:: Foreclosure Properties > USA Foreclosure Listings > New Jersey Foreclosure Properties > Burlington County > Browns Mills Foreclosure Properties
Browns Mills Foreclosure Properties for SaleFind cheap Browns Mills foreclosure properties in our listings. We update our Browns Mills distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Browns Mills. Search Distressed Properties in Browns Mills and others cities of Burlington County
| ||||||||
|
||||||||||||||||||
| Browns Mills Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 8015 | Browns Mills | NJ | 3/1.5 | $172,900.00 | Details | ||||||||||||
| 2 | 8015 | Browns Mills | NJ | 4/2 | $215,250.00 | Details | ||||||||||||
| 3 | ![]() |
8015 | Browns Mills | NJ | 3/1 | $139,900.00 | Details | |||||||||||
| 4 | 8015 | Browns Mills | NJ | N/A | $65,500.00 | Details | ||||||||||||
| 5 | 8015 | Browns Mills | NJ | 3/2 | $167,000.00 | Details | ||||||||||||
| 6 | 8015 | Browns Mills | NJ | 3/1 | $146,775.00 | Details | ||||||||||||
| 7 | 8015 | Browns Mills | NJ | 3/1 | $197,000.00 | Details | ||||||||||||
| 8 | 8015 | Browns Mills | NJ | N/A | $59,900.00 | Details | ||||||||||||
| 9 | 8015 | Browns Mills | NJ | N/A | $249,500.00 | Details | ||||||||||||
| 10 | 8015 | Browns Mills | NJ | N/A | $78,000.00 | Details | ||||||||||||
| 11 | ![]() |
8015 | Browns Mills | NJ | 3/1.5 | $138,900.00 | Details | |||||||||||
| 12 | 8015 | Browns Mills | NJ | N/A | $132,000.00 | Details | ||||||||||||
| 13 | 8015 | Browns Mills | NJ | 3/1 | $145,000.00 | Details | ||||||||||||
| 14 | 8015 | Browns Mills | NJ | 2/1 | $125,500.00 | Details | ||||||||||||
| 15 | ![]() |
8015 | Browns Mills | NJ | 3/1 | $184,400.00 | Details | |||||||||||
| 16 | 8015 | Browns Mills | NJ | 4/1 | $180,000.00 | Details | ||||||||||||
Browns Mills Foreclosure Properties
Burlington County, NJ 8015
3 Bd | 1 Ba | $139,900.00

Browns Mills Foreclosure Properties
Burlington County, NJ 8015
3 Bd | 1.5 Ba | $138,900.00

Browns Mills Foreclosure Properties
Burlington County, NJ 8015
3 Bd | 1 Ba | $184,400.00
