:: Foreclosure Properties > USA Foreclosure Listings > Nevada Foreclosure Properties > Washoe County > Reno Foreclosure Properties
Reno Foreclosure Properties for SaleFind cheap Reno foreclosure properties in our listings. We update our Reno distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Reno. Search Distressed Properties in Reno and others cities of Washoe County
| ||||||||
|
||||||||||||||||||
| Reno Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
89506 | Reno | NV | 3/1 | $132,000.00 | Details | |||||||||||
| 2 | 89506 | Reno | NV | 3/2 | $194,000.00 | Details | ||||||||||||
| 3 | 89506 | Reno | NV | 3/2.5 | $262,800.00 | Details | ||||||||||||
| 4 | 89523 | Reno | NV | 3/2.5 | $299,619.00 | Details | ||||||||||||
| 5 | ![]() |
89506 | Reno | NV | 3/2 | $220,800.00 | Details | |||||||||||
| 6 | 89509 | Reno | NV | 3/1.5 | $206,000.00 | Details | ||||||||||||
| 7 | ![]() |
89502 | Reno | NV | 4/2.5 | $263,200.00 | Details | |||||||||||
| 8 | 89511 | Reno | NV | N/A | $137,600.00 | Details | ||||||||||||
| 9 | 89506 | Reno | NV | 4/2.5 | $225,000.00 | Details | ||||||||||||
| 10 | ![]() |
89523 | Reno | NV | 3/2.5 | $342,200.00 | Details | |||||||||||
| 11 | 89506 | Reno | NV | 3/1 | $215,000.00 | Details | ||||||||||||
| 12 | 89523 | Reno | NV | N/A | n/a | Details | ||||||||||||
| 13 | 89506 | Reno | NV | 3/2.5 | $172,500.00 | Details | ||||||||||||
| 14 | 89508 | Reno | NV | N/A | n/a | Details | ||||||||||||
| 15 | 89511 | Reno | NV | 3/3 | $123,900.00 | Details | ||||||||||||
| 16 | 89506 | Reno | NV | 3/2.5 | $220,000.00 | Details | ||||||||||||
| 17 | 89502 | Reno | NV | 1/1 | $112,000.00 | Details | ||||||||||||
| 18 | 89508 | Reno | NV | 3/2 | $267,750.00 | Details | ||||||||||||
| 19 | 89501 | Reno | NV | N/A | $211,500.00 | Details | ||||||||||||
| 20 | 89511 | Reno | NV | N/A | $345,000.00 | Details | ||||||||||||
Washoe County, NV 89506
3 Bd | 1 Ba | $132,000.00

Washoe County, NV 89523
3 Bd | 2.5 Ba | $342,200.00

Washoe County, NV 89502
4 Bd | 2.5 Ba | $263,200.00

Washoe County, NV 89506
3 Bd | 2 Ba | $220,800.00
