:: Foreclosure Properties > USA Foreclosure Listings > Nevada Foreclosure Properties > Nye County > Pahrump Foreclosure Properties
Pahrump Foreclosure Properties for SaleFind cheap Pahrump foreclosure properties in our listings. We update our Pahrump distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Pahrump. Search Distressed Properties in Pahrump and others cities of Nye County
| ||||||||
|
||||||||||||||||||
| Pahrump Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 89048 | Pahrump | NV | N/A | $73,150.00 | Details | ||||||||||||
| 2 | 89060 | Pahrump | NV | 3/2 | $246,500.00 | Details | ||||||||||||
| 3 | 89048 | Pahrump | NV | N/A | $170,900.00 | Details | ||||||||||||
| 4 | ![]() |
89048 | Pahrump | NV | 5/3 | $200,000.00 | Details | |||||||||||
| 5 | 89048 | Pahrump | NV | N/A | n/a | Details | ||||||||||||
| 6 | 89048 | Pahrump | NV | N/A | $109,250.00 | Details | ||||||||||||
| 7 | 89060 | Pahrump | NV | N/A | $202,000.00 | Details | ||||||||||||
| 8 | 89060 | Pahrump | NV | 3/2 | $223,350.00 | Details | ||||||||||||
| 9 | 89061 | Pahrump | NV | 3/2 | $147,900.00 | Details | ||||||||||||
| 10 | 89061 | Pahrump | NV | 3/2 | $187,900.00 | Details | ||||||||||||
| 11 | 89060 | Pahrump | NV | 3/3 | $126,000.00 | Details | ||||||||||||
| 12 | 89061 | Pahrump | NV | N/A | $280,000.00 | Details | ||||||||||||
| 13 | ![]() |
89048 | Pahrump | NV | 3/2 | $204,725.00 | Details | |||||||||||
| 14 | 89048 | Pahrump | NV | N/A | $112,900.00 | Details | ||||||||||||
| 15 | 89048 | Pahrump | NV | 6/n/a | $313,900.00 | Details | ||||||||||||
| 16 | 89048 | Pahrump | NV | N/A | $178,350.00 | Details | ||||||||||||
| 17 | 89061 | Pahrump | NV | N/A | $192,000.00 | Details | ||||||||||||
| 18 | 89048 | Pahrump | NV | 3/2 | n/a | Details | ||||||||||||
| 19 | 89060 | Pahrump | NV | 3/2 | n/a | Details | ||||||||||||
| 20 | 89048 | Pahrump | NV | N/A | $275,000.00 | Details | ||||||||||||
Pahrump Foreclosure Properties
Nye County, NV 89048
5 Bd | 3 Ba | $200,000.00

Pahrump Foreclosure Properties
Nye County, NV 89048
3 Bd | 2 Ba | $204,725.00

Pahrump Foreclosure Properties
Nye County, NV 89060
4 Bd | 2 Ba | $214,000.00

Pahrump Foreclosure Properties
Nye County, NV 89060
4 Bd | 3 Ba | $200,900.00
