:: Foreclosure Properties > USA Foreclosure Listings > Nebraska Foreclosure Properties > Lancaster County > Lincoln Foreclosure Properties
Lincoln Foreclosure Properties for SaleFind cheap Lincoln foreclosure properties in our listings. We update our Lincoln distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Lincoln. Search Distressed Properties in Lincoln and others cities of Lancaster County
| ||||||||
|
||||||||||||||||||
| Lincoln Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 68521 | Lincoln | NE | 3/2 | n/a | Details | ||||||||||||
| 2 | 68504 | Lincoln | NE | 2/1 | $51,500.00 | Details | ||||||||||||
| 3 | 68521 | Lincoln | NE | 3/2 | $226,000.00 | Details | ||||||||||||
| 4 | 68516 | Lincoln | NE | 4/2.5 | $162,225.00 | Details | ||||||||||||
| 5 | 68506 | Lincoln | NE | 3/1.5 | $47,500.00 | Details | ||||||||||||
| 6 | 68502 | Lincoln | NE | 2/2 | $39,999.00 | Details | ||||||||||||
| 7 | 68507 | Lincoln | NE | 3/1 | $60,900.00 | Details | ||||||||||||
| 8 | 68507 | Lincoln | NE | 3/2 | $90,000.00 | Details | ||||||||||||
| 9 | ![]() |
68510 | Lincoln | NE | 2/1 | $82,400.00 | Details | |||||||||||
| 10 | ![]() |
68502 | Lincoln | NE | 1/1 | $23,900.00 | Details | |||||||||||
| 11 | 68512 | Lincoln | NE | 3/2 | $189,900.00 | Details | ||||||||||||
| 12 | 68503 | Lincoln | NE | N/A | $46,500.00 | Details | ||||||||||||
| 13 | 68505 | Lincoln | NE | 2/2 | $60,000.00 | Details | ||||||||||||
| 14 | 68506 | Lincoln | NE | N/A | $64,900.00 | Details | ||||||||||||
| 15 | ![]() |
68506 | Lincoln | NE | 3/1.5 | $80,900.00 | Details | |||||||||||
| 16 | 68503 | Lincoln | NE | 3/1 | n/a | Details | ||||||||||||
| 17 | 68502 | Lincoln | NE | N/A | n/a | Details | ||||||||||||
| 18 | 68528 | Lincoln | NE | N/A | n/a | Details | ||||||||||||
| 19 | 68524 | Lincoln | NE | N/A | $112,000.00 | Details | ||||||||||||
| 20 | 68507 | Lincoln | NE | N/A | $219,900.00 | Details | ||||||||||||
Lincoln Foreclosure Properties
Lancaster County, NE 68510
2 Bd | 1 Ba | $82,400.00

Lincoln Foreclosure Properties
Lancaster County, NE 68502
1 Bd | 1 Ba | $23,900.00

Lincoln Foreclosure Properties
Lancaster County, NE 68506
3 Bd | 1.5 Ba | $80,900.00

Lincoln Foreclosure Properties
Lancaster County, NE 68521
3 Bd | 3 Ba | $143,685.00
