:: Foreclosure Properties > USA Foreclosure Listings > Nebraska Foreclosure Properties > Hall County > Grand Island Foreclosure Properties
Grand Island Foreclosure Properties for SaleFind cheap Grand Island foreclosure properties in our listings. We update our Grand Island distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Grand Island. Search Distressed Properties in Grand Island and others cities of Hall County
| ||||||||
|
||||||||||||||||||
| Grand Island Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
68801 | Grand Island | NE | 2/1 | $20,600.00 | Details | |||||||||||
| 2 | 68803 | Grand Island | NE | 3/2 | $54,900.00 | Details | ||||||||||||
| 3 | 68801 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 4 | ![]() |
68801 | Grand Island | NE | 2/1 | $1,000.00 | Details | |||||||||||
| 5 | 68801 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 6 | 68801 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 7 | 68801 | Grand Island | NE | N/A | $39,900.00 | Details | ||||||||||||
| 8 | 68801 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 9 | 68801 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 10 | 68801 | Grand Island | NE | N/A | $62,000.00 | Details | ||||||||||||
| 11 | ![]() |
68801 | Grand Island | NE | 4/2 | $101,000.00 | Details | |||||||||||
| 12 | 68801 | Grand Island | NE | 3/1 | $64,900.00 | Details | ||||||||||||
| 13 | 68803 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 14 | 68801 | Grand Island | NE | N/A | $109,900.00 | Details | ||||||||||||
| 15 | 68803 | Grand Island | NE | N/A | $95,000.00 | Details | ||||||||||||
| 16 | 68801 | Grand Island | NE | N/A | $48,900.00 | Details | ||||||||||||
| 17 | 68801 | Grand Island | NE | N/A | $69,900.00 | Details | ||||||||||||
| 18 | ![]() |
68801 | Grand Island | NE | 3/2 | $44,900.00 | Details | |||||||||||
| 19 | 68801 | Grand Island | NE | N/A | $82,500.00 | Details | ||||||||||||
| 20 | 68801 | Grand Island | NE | N/A | $49,900.00 | Details | ||||||||||||
Grand Island Foreclosure Properties
Hall County, NE 68801
2 Bd | 1 Ba | $20,600.00

Grand Island Foreclosure Properties
Hall County, NE 68801
2 Bd | 1 Ba | $1,000.00

Grand Island Foreclosure Properties
Hall County, NE 68801
4 Bd | 2 Ba | $101,000.00

Grand Island Foreclosure Properties
Hall County, NE 68801
3 Bd | 2 Ba | $44,900.00
