:: Foreclosure Properties > USA Foreclosure Listings > Nebraska Foreclosure Properties > Douglas County > Omaha Foreclosure Properties
Omaha Foreclosure Properties for SaleFind cheap Omaha foreclosure properties in our listings. We update our Omaha distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Omaha. Search Distressed Properties in Omaha and others cities of Douglas County
| ||||||||
|
||||||||||||||||||
| Omaha Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
68116 | Omaha | NE | 2/2 | $94,900.00 | Details | |||||||||||
| 2 | 68111 | Omaha | NE | 3/1 | $21,500.00 | Details | ||||||||||||
| 3 | 68154 | Omaha | NE | 4/2.5 | $144,900.00 | Details | ||||||||||||
| 4 | 68152 | Omaha | NE | 3/2.5 | $124,900.00 | Details | ||||||||||||
| 5 | 68104 | Omaha | NE | 4/2 | $83,900.00 | Details | ||||||||||||
| 6 | 68164 | Omaha | NE | 3/2 | $134,500.00 | Details | ||||||||||||
| 7 | 68124 | Omaha | NE | N/A | $84,900.00 | Details | ||||||||||||
| 8 | 68104 | Omaha | NE | 2/2 | $28,900.00 | Details | ||||||||||||
| 9 | 68111 | Omaha | NE | 3/1 | $21,000.00 | Details | ||||||||||||
| 10 | 68130 | Omaha | NE | 4/3 | $159,000.00 | Details | ||||||||||||
| 11 | 68110 | Omaha | NE | 3/1 | $19,900.00 | Details | ||||||||||||
| 12 | 68110 | Omaha | NE | 2/1 | $46,500.00 | Details | ||||||||||||
| 13 | 68106 | Omaha | NE | 2/2 | $118,000.00 | Details | ||||||||||||
| 14 | 68116 | Omaha | NE | 3/3 | $158,500.00 | Details | ||||||||||||
| 15 | 68112 | Omaha | NE | 3/2 | $152,000.00 | Details | ||||||||||||
| 16 | ![]() |
68135 | Omaha | NE | 4/2.5 | $275,900.00 | Details | |||||||||||
| 17 | 68135 | Omaha | NE | 4/3 | $164,800.00 | Details | ||||||||||||
| 18 | 68111 | Omaha | NE | 4/2 | $30,000.00 | Details | ||||||||||||
| 19 | 68131 | Omaha | NE | 3/1 | $30,900.00 | Details | ||||||||||||
| 20 | 68127 | Omaha | NE | 2/1.5 | $69,500.00 | Details | ||||||||||||
Douglas County, NE 68116
2 Bd | 2 Ba | $94,900.00

Douglas County, NE 68135
4 Bd | 2.5 Ba | $275,900.00

Douglas County, NE 68154
3 Bd | 1.5 Ba | $90,900.00

Douglas County, NE 68104
4 Bd | 1.5 Ba | $74,900.00
