:: Foreclosure Properties > USA Foreclosure Listings > Nebraska Foreclosure Properties > Hall Foreclosure Properties
Hall Foreclosure Properties for SaleFind cheap Hall foreclosure properties in our listings. We update our Hall distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Hall County. Search for Hall County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Hall Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 68801 | Grand Island | NE | 3/2 | $86,500.00 | Details | ||||||||||||
| 2 | 68803 | Grand Island | NE | 3/2 | $54,900.00 | Details | ||||||||||||
| 3 | 68801 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 4 | ![]() |
68801 | Grand Island | NE | 2/1 | $1,000.00 | Details | |||||||||||
| 5 | 68801 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 6 | 68801 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 7 | 68801 | Grand Island | NE | N/A | $39,900.00 | Details | ||||||||||||
| 8 | 68801 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 9 | 68801 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 10 | 68801 | Grand Island | NE | N/A | $62,000.00 | Details | ||||||||||||
| 11 | 68824 | Cairo | NE | N/A | $1,000.00 | Details | ||||||||||||
| 12 | 68832 | Doniphan | NE | N/A | $190,900.00 | Details | ||||||||||||
| 13 | 68801 | Grand Island | NE | 3/1 | $64,900.00 | Details | ||||||||||||
| 14 | 68803 | Grand Island | NE | N/A | n/a | Details | ||||||||||||
| 15 | 68801 | Grand Island | NE | N/A | $109,900.00 | Details | ||||||||||||
| 16 | 68803 | Grand Island | NE | N/A | $95,000.00 | Details | ||||||||||||
| 17 | 68801 | Grand Island | NE | N/A | $48,900.00 | Details | ||||||||||||
| 18 | 68801 | Grand Island | NE | N/A | $69,900.00 | Details | ||||||||||||
| 19 | ![]() |
68801 | Grand Island | NE | 3/2 | $44,900.00 | Details | |||||||||||
| 20 | 68801 | Grand Island | NE | N/A | $82,500.00 | Details | ||||||||||||
Grand Island Foreclosure Properties
Hall County, NE 68801
2 Bd | 1 Ba | $1,000.00

Grand Island Foreclosure Properties
Hall County, NE 68801
3 Bd | 2 Ba | $44,900.00

Hall County, NE 68824
2 Bd | 1 Ba | $29,900.00
