:: Foreclosure Properties > USA Foreclosure Listings > Nebraska Foreclosure Properties > Douglas Foreclosure Properties
Douglas Foreclosure Properties for SaleFind cheap Douglas foreclosure properties in our listings. We update our Douglas distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Douglas County. Search for Douglas County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Douglas Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 68124 | Omaha | NE | N/A | $84,900.00 | Details | ||||||||||||
| 2 | 68110 | Omaha | NE | 2/1 | $46,500.00 | Details | ||||||||||||
| 3 | 68110 | Omaha | NE | 3/1 | $19,900.00 | Details | ||||||||||||
| 4 | 68111 | Omaha | NE | 3/1 | $21,000.00 | Details | ||||||||||||
| 5 | 68112 | Omaha | NE | 3/2 | $152,000.00 | Details | ||||||||||||
| 6 | 68104 | Omaha | NE | 2/2 | $28,900.00 | Details | ||||||||||||
| 7 | 68106 | Omaha | NE | 2/2 | $118,000.00 | Details | ||||||||||||
| 8 | 68116 | Omaha | NE | 3/3 | $158,500.00 | Details | ||||||||||||
| 9 | 68130 | Omaha | NE | 4/3 | $159,000.00 | Details | ||||||||||||
| 10 | 68135 | Omaha | NE | 4/3 | $164,800.00 | Details | ||||||||||||
| 11 | 68135 | Omaha | NE | 4/2.5 | $275,900.00 | Details | ||||||||||||
| 12 | 68111 | Omaha | NE | 4/2 | $30,000.00 | Details | ||||||||||||
| 13 | 68131 | Omaha | NE | 3/1 | $30,900.00 | Details | ||||||||||||
| 14 | ![]() |
68104 | Omaha | NE | 4/1.5 | $74,900.00 | Details | |||||||||||
| 15 | 68127 | Omaha | NE | 2/1.5 | $69,500.00 | Details | ||||||||||||
| 16 | 68111 | Omaha | NE | 3/2 | $46,500.00 | Details | ||||||||||||
| 17 | 68111 | Omaha | NE | 3/1.5 | $34,900.00 | Details | ||||||||||||
| 18 | 68154 | Omaha | NE | 3/1.5 | $90,900.00 | Details | ||||||||||||
| 19 | 68131 | Omaha | NE | 3/2 | $61,900.00 | Details | ||||||||||||
| 20 | 68114 | Omaha | NE | 3/2 | $99,900.00 | Details | ||||||||||||
Douglas County, NE 68104
4 Bd | 1.5 Ba | $74,900.00

Douglas County, NE 68105
4 Bd | 1 Ba | $51,500.00

Douglas County, NE 68111
2 Bd | 1 Ba | $10,500.00

Douglas County, NE 68106
2 Bd | 1 Ba | $61,800.00
