:: Foreclosure Properties > USA Foreclosure Listings > North Carolina Foreclosure Properties > Wilkes Foreclosure Properties
Wilkes Foreclosure Properties for SaleFind cheap Wilkes foreclosure properties in our listings. We update our Wilkes distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Wilkes County. Search for Wilkes County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Wilkes Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
28665 | Purlear | NC | 3/2 | $40,000.00 | Details | |||||||||||
| 2 | 28659 | North Wilkesboro | NC | N/A | $58,100.00 | Details | ||||||||||||
| 3 | 28659 | North Wilkesboro | NC | N/A | $117,300.00 | Details | ||||||||||||
| 4 | 28697 | Wilkesboro | NC | N/A | $75,900.00 | Details | ||||||||||||
| 5 | 28669 | Roaring River | NC | 3/1 | $85,000.00 | Details | ||||||||||||
| 6 | 28665 | Purlear | NC | N/A | $89,000.00 | Details | ||||||||||||
| 7 | 28659 | North Wilkesboro | NC | 2/2 | $29,900.00 | Details | ||||||||||||
| 8 | 28635 | Hays | NC | N/A | n/a | Details | ||||||||||||
| 9 | 28606 | Boomer | NC | N/A | $1,000.00 | Details | ||||||||||||
| 10 | 28659 | North Wilkesboro | NC | N/A | $99,900.00 | Details | ||||||||||||
| 11 | 28651 | Millers Creek | NC | N/A | $139,900.00 | Details | ||||||||||||
| 12 | 28659 | North Wilkesboro | NC | 3/2 | $65,000.00 | Details | ||||||||||||
| 13 | 28659 | North Wilkesboro | NC | 4/1 | $26,000.00 | Details | ||||||||||||
| 14 | 28665 | Purlear | NC | 3/2 | $44,990.00 | Details | ||||||||||||
| 15 | 28606 | Boomer | NC | 3/1 | $49,900.00 | Details | ||||||||||||
| 16 | 28659 | North Wilkesboro | NC | 3/2 | $39,500.00 | Details | ||||||||||||
| 17 | 28659 | North Wilkesboro | NC | 3/1 | $89,900.00 | Details | ||||||||||||
| 18 | 28685 | Traphill | NC | 3/2 | $119,900.00 | Details | ||||||||||||
| 19 | 28669 | Roaring River | NC | 3/2 | $71,000.00 | Details | ||||||||||||
| 20 | 28606 | Boomer | NC | 3/2 | $94,900.00 | Details | ||||||||||||
Purlear Foreclosure Properties
Wilkes County, NC 28665
3 Bd | 2 Ba | $40,000.00
