:: Foreclosure Properties > USA Foreclosure Listings > North Carolina Foreclosure Properties > Stanly Foreclosure Properties
Stanly Foreclosure Properties for SaleFind cheap Stanly foreclosure properties in our listings. We update our Stanly distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Stanly County. Search for Stanly County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Stanly Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 28001 | Albemarle | NC | 3/2 | $88,900.00 | Details | ||||||||||||
| 2 | ![]() |
28127 | New London | NC | 3/2 | $85,000.00 | Details | |||||||||||
| 3 | 28163 | Stanfield | NC | 3/2 | $20,900.00 | Details | ||||||||||||
| 4 | 28127 | New London | NC | N/A | $95,000.00 | Details | ||||||||||||
| 5 | 28129 | Oakboro | NC | N/A | $64,334.00 | Details | ||||||||||||
| 6 | 28127 | New London | NC | 3/1 | $55,000.00 | Details | ||||||||||||
| 7 | 28128 | Norwood | NC | 4/1 | $51,900.00 | Details | ||||||||||||
| 8 | ![]() |
28001 | Albemarle | NC | 3/3 | $83,500.00 | Details | |||||||||||
| 9 | 28128 | Norwood | NC | 2/1 | $25,000.00 | Details | ||||||||||||
| 10 | 28001 | Albemarle | NC | 2/1 | $63,000.00 | Details | ||||||||||||
| 11 | 28127 | New London | NC | N/A | $45,000.00 | Details | ||||||||||||
| 12 | 28127 | New London | NC | N/A | $72,900.00 | Details | ||||||||||||
| 13 | 28163 | Stanfield | NC | 2/1 | $108,900.00 | Details | ||||||||||||
| 14 | 28001 | Albemarle | NC | 4/1 | $49,500.00 | Details | ||||||||||||
| 15 | 28001 | Albemarle | NC | 4/2 | $80,900.00 | Details | ||||||||||||
| 16 | 28097 | Locust | NC | N/A | $143,900.00 | Details | ||||||||||||
| 17 | 28137 | Richfield | NC | 3/2 | $62,000.00 | Details | ||||||||||||
| 18 | 28001 | Albemarle | NC | N/A | $79,900.00 | Details | ||||||||||||
| 19 | 28128 | Norwood | NC | N/A | $39,900.00 | Details | ||||||||||||
| 20 | 28001 | Albemarle | NC | N/A | $125,500.00 | Details | ||||||||||||
New London Foreclosure Properties
Stanly County, NC 28127
3 Bd | 2 Ba | $85,000.00

Albemarle Foreclosure Properties
Stanly County, NC 28001
3 Bd | 3 Ba | $83,500.00

Albemarle Foreclosure Properties
Stanly County, NC 28001
4 Bd | 2 Ba | $67,000.00
