:: Foreclosure Properties > USA Foreclosure Listings > North Carolina Foreclosure Properties > Durham Foreclosure Properties
Durham Foreclosure Properties for SaleFind cheap Durham foreclosure properties in our listings. We update our Durham distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Durham County. Search for Durham County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Durham Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 27703 | Durham | NC | 4/2.5 | $169,900.00 | Details | ||||||||||||
| 2 | 27703 | Durham | NC | 3/1 | $83,500.00 | Details | ||||||||||||
| 3 | ![]() |
27572 | Rougemont | NC | 4/2.5 | n/a | Details | |||||||||||
| 4 | 27707 | Durham | NC | 3/1.25 | $144,900.00 | Details | ||||||||||||
| 5 | ![]() |
27707 | Durham | NC | 3/2 | $23,900.00 | Details | |||||||||||
| 6 | 27703 | Durham | NC | 3/2 | $94,900.00 | Details | ||||||||||||
| 7 | ![]() |
27703 | Durham | NC | 3/2.5 | $142,000.00 | Details | |||||||||||
| 8 | ![]() |
27703 | Durham | NC | 3/2.5 | $110,000.00 | Details | |||||||||||
| 9 | 27703 | Durham | NC | N/A | $65,900.00 | Details | ||||||||||||
| 10 | 27707 | Durham | NC | 3/2 | $164,900.00 | Details | ||||||||||||
| 11 | 27701 | Durham | NC | 8/5 | $72,000.00 | Details | ||||||||||||
| 12 | 27712 | Durham | NC | N/A | $238,900.00 | Details | ||||||||||||
| 13 | 27707 | Durham | NC | 3/2 | $169,950.00 | Details | ||||||||||||
| 14 | ![]() |
27704 | Durham | NC | 3/2.5 | $70,000.00 | Details | |||||||||||
| 15 | 27707 | Durham | NC | 2/2 | $74,900.00 | Details | ||||||||||||
| 16 | 27712 | Durham | NC | 4/2 | $131,000.00 | Details | ||||||||||||
| 17 | 27713 | Durham | NC | 3/1 | $68,500.00 | Details | ||||||||||||
| 18 | 27712 | Durham | NC | 4/3 | $270,000.00 | Details | ||||||||||||
| 19 | 27703 | Durham | NC | 3/2 | $140,500.00 | Details | ||||||||||||
| 20 | 27713 | Durham | NC | 2/2 | n/a | Details | ||||||||||||
Durham County, NC 27707
3 Bd | 2 Ba | $23,900.00

Durham County, NC 27703
3 Bd | 2.5 Ba | $142,000.00

Durham County, NC 27703
3 Bd | 2.5 Ba | $110,000.00

Durham County, NC 27704
3 Bd | 2.5 Ba | $70,000.00
