:: Foreclosure Properties > USA Foreclosure Listings > Missouri Foreclosure Properties > Buchanan Foreclosure Properties
Buchanan Foreclosure Properties for SaleFind cheap Buchanan foreclosure properties in our listings. We update our Buchanan distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Buchanan County. Search for Buchanan County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Buchanan Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 64501 | Saint Joseph | MO | N/A | $35,000.00 | Details | ||||||||||||
| 2 | 64503 | Saint Joseph | MO | N/A | $13,900.00 | Details | ||||||||||||
| 3 | 64504 | Saint Joseph | MO | 3/1.5 | $27,900.00 | Details | ||||||||||||
| 4 | ![]() |
64506 | Saint Joseph | MO | N/A | $65,000.00 | Details | |||||||||||
| 5 | ![]() |
64504 | Saint Joseph | MO | 2/1 | $24,000.00 | Details | |||||||||||
| 6 | ![]() |
64503 | Saint Joseph | MO | 2/1 | $56,000.00 | Details | |||||||||||
| 7 | ![]() |
64507 | Saint Joseph | MO | 2/1.5 | $35,000.00 | Details | |||||||||||
| 8 | 64501 | Saint Joseph | MO | N/A | n/a | Details | ||||||||||||
| 9 | 64506 | Saint Joseph | MO | 3/2.1 | n/a | Details | ||||||||||||
| 10 | 64501 | Saint Joseph | MO | N/A | $50,000.00 | Details | ||||||||||||
| 11 | 64504 | Saint Joseph | MO | 2/1 | $36,600.00 | Details | ||||||||||||
| 12 | 64501 | Saint Joseph | MO | N/A | $43,400.00 | Details | ||||||||||||
| 13 | 64503 | Saint Joseph | MO | N/A | n/a | Details | ||||||||||||
| 14 | ![]() |
64501 | Saint Joseph | MO | 3/2 | $83,000.00 | Details | |||||||||||
| 15 | 64501 | Saint Joseph | MO | N/A | $55,900.00 | Details | ||||||||||||
| 16 | 64507 | Saint Joseph | MO | N/A | n/a | Details | ||||||||||||
| 17 | 64507 | Saint Joseph | MO | 2/1.5 | $56,900.00 | Details | ||||||||||||
| 18 | 64501 | Saint Joseph | MO | 5/4.5 | $281,900.00 | Details | ||||||||||||
| 19 | 64505 | Saint Joseph | MO | 3/3 | $153,900.00 | Details | ||||||||||||
| 20 | 64503 | Saint Joseph | MO | 3/1 | $78,000.00 | Details | ||||||||||||
Saint Joseph Foreclosure Properties
Buchanan County, MO 64504
2 Bd | 1 Ba | $24,000.00

Saint Joseph Foreclosure Properties
Buchanan County, MO 64503
2 Bd | 1 Ba | $56,000.00

Saint Joseph Foreclosure Properties
Buchanan County, MO 64507
2 Bd | 1.5 Ba | $35,000.00

Saint Joseph Foreclosure Properties
Buchanan County, MO 64501
3 Bd | 2 Ba | $83,000.00
