:: Foreclosure Properties > USA Foreclosure Listings > Missouri Foreclosure Properties > Andrew Foreclosure Properties
Andrew Foreclosure Properties for SaleFind cheap Andrew foreclosure properties in our listings. We update our Andrew distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Andrew County. Search for Andrew County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Andrew Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 64485 | Savannah | MO | N/A | n/a | Details | ||||||||||||
| 2 | 64485 | Savannah | MO | N/A | $62,900.00 | Details | ||||||||||||
| 3 | ![]() |
64449 | Fillmore | MO | 2/1 | $35,000.00 | Details | |||||||||||
| 4 | 64485 | Savannah | MO | 2/1.75 | $58,000.00 | Details | ||||||||||||
| 5 | 64485 | Savannah | MO | N/A | $91,900.00 | Details | ||||||||||||
| 6 | 64421 | Amazonia | MO | N/A | $127,900.00 | Details | ||||||||||||
| 7 | 64485 | Savannah | MO | N/A | $34,500.00 | Details | ||||||||||||
Fillmore Foreclosure Properties
Andrew County, MO 64449
2 Bd | 1 Ba | $35,000.00
