:: Foreclosure Properties > USA Foreclosure Listings > Minnesota Foreclosure Properties > Todd Foreclosure Properties
Todd Foreclosure Properties for SaleFind cheap Todd foreclosure properties in our listings. We update our Todd distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Todd County. Search for Todd County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Todd Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
56347 | Long Prairie | MN | 2/2 | $22,500.00 | Details | |||||||||||
| 2 | 56438 | Browerville | MN | N/A | $87,900.00 | Details | ||||||||||||
| 3 | 56446 | Eagle Bend | MN | N/A | $66,900.00 | Details | ||||||||||||
| 4 | 56438 | Browerville | MN | N/A | $115,900.00 | Details | ||||||||||||
| 5 | 56347 | Long Prairie | MN | N/A | n/a | Details | ||||||||||||
| 6 | 56437 | Bertha | MN | 2/1 | $19,900.00 | Details | ||||||||||||
| 7 | 56389 | West Union | MN | N/A | $34,500.00 | Details | ||||||||||||
| 8 | 56438 | Browerville | MN | N/A | $35,000.00 | Details | ||||||||||||
| 9 | 56479 | Staples | MN | N/A | $142,000.00 | Details | ||||||||||||
| 10 | 56479 | Staples | MN | N/A | $53,900.00 | Details | ||||||||||||
| 11 | 56336 | Grey Eagle | MN | 2/1 | $44,900.00 | Details | ||||||||||||
| 12 | ![]() |
56479 | Staples | MN | 5/2 | $67,900.00 | Details | |||||||||||
| 13 | 56347 | Long Prairie | MN | N/A | n/a | Details | ||||||||||||
| 14 | ![]() |
56479 | Staples | MN | 3/3 | n/a | Details | |||||||||||
| 15 | ![]() |
56347 | Long Prairie | MN | 4/2 | $82,900.00 | Details | |||||||||||
| 16 | 56437 | Bertha | MN | 3/1 | $36,000.00 | Details | ||||||||||||
| 17 | ![]() |
56479 | Staples | MN | 3/2 | $75,500.00 | Details | |||||||||||
| 18 | 56347 | Long Prairie | MN | N/A | $74,900.00 | Details | ||||||||||||
| 19 | 56347 | Long Prairie | MN | 2/1 | $47,900.00 | Details | ||||||||||||
| 20 | 56438 | Browerville | MN | N/A | $49,900.00 | Details | ||||||||||||
Long Prairie Foreclosure Properties
Todd County, MN 56347
2 Bd | 2 Ba | $22,500.00

Staples Foreclosure Properties
Todd County, MN 56479
5 Bd | 2 Ba | $67,900.00

Long Prairie Foreclosure Properties
Todd County, MN 56347
4 Bd | 2 Ba | $82,900.00

Staples Foreclosure Properties
Todd County, MN 56479
3 Bd | 2 Ba | $75,500.00
