:: Foreclosure Properties > USA Foreclosure Listings > Minnesota Foreclosure Properties > Sherburne Foreclosure Properties
Sherburne Foreclosure Properties for SaleFind cheap Sherburne foreclosure properties in our listings. We update our Sherburne distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Sherburne County. Search for Sherburne County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Sherburne Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 55309 | Big Lake | MN | 2/1 | $154,900.00 | Details | ||||||||||||
| 2 | 55309 | Big Lake | MN | 3/1.75 | $149,000.00 | Details | ||||||||||||
| 3 | 55309 | Big Lake | MN | 3/1 | $119,900.00 | Details | ||||||||||||
| 4 | ![]() |
55309 | Big Lake | MN | 3/2 | $44,900.00 | Details | |||||||||||
| 5 | 55330 | Elk River | MN | 4/2 | $144,900.00 | Details | ||||||||||||
| 6 | 55309 | Big Lake | MN | N/A | $118,900.00 | Details | ||||||||||||
| 7 | 55398 | Zimmerman | MN | N/A | $349,900.00 | Details | ||||||||||||
| 8 | ![]() |
55330 | Elk River | MN | 3/2 | $134,000.00 | Details | |||||||||||
| 9 | 55398 | Zimmerman | MN | 4/2.5 | $157,500.00 | Details | ||||||||||||
| 10 | 55398 | Zimmerman | MN | 3/2 | $89,900.00 | Details | ||||||||||||
| 11 | 55309 | Big Lake | MN | 4/2 | $124,500.00 | Details | ||||||||||||
| 12 | 55398 | Zimmerman | MN | 2/1 | $105,800.00 | Details | ||||||||||||
| 13 | 55398 | Zimmerman | MN | 3/2 | $125,900.00 | Details | ||||||||||||
| 14 | ![]() |
55398 | Zimmerman | MN | 2/1.5 | $29,900.00 | Details | |||||||||||
| 15 | 55398 | Zimmerman | MN | 2/1 | $123,900.00 | Details | ||||||||||||
| 16 | 55330 | Elk River | MN | 4/2.25 | $210,900.00 | Details | ||||||||||||
| 17 | 55398 | Zimmerman | MN | 5/3 | $179,000.00 | Details | ||||||||||||
| 18 | ![]() |
55309 | Big Lake | MN | 3/2 | $152,500.00 | Details | |||||||||||
| 19 | ![]() |
55330 | Elk River | MN | 3/2.5 | $194,900.00 | Details | |||||||||||
| 20 | 55398 | Zimmerman | MN | 3/2.5 | $189,900.00 | Details | ||||||||||||
Big Lake Foreclosure Properties
Sherburne County, MN 55309
3 Bd | 2 Ba | $44,900.00

Elk River Foreclosure Properties
Sherburne County, MN 55330
3 Bd | 2 Ba | $134,000.00

Zimmerman Foreclosure Properties
Sherburne County, MN 55398
2 Bd | 1.5 Ba | $29,900.00

Big Lake Foreclosure Properties
Sherburne County, MN 55309
3 Bd | 2 Ba | $152,500.00
