:: Foreclosure Properties > USA Foreclosure Listings > Minnesota Foreclosure Properties > Pine Foreclosure Properties
Pine Foreclosure Properties for SaleFind cheap Pine foreclosure properties in our listings. We update our Pine distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Pine County. Search for Pine County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Pine Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 55063 | Pine City | MN | 2/1 | $37,500.00 | Details | ||||||||||||
| 2 | ![]() |
55795 | Willow River | MN | 3/2.5 | $171,900.00 | Details | |||||||||||
| 3 | 55063 | Pine City | MN | 2/1 | $57,500.00 | Details | ||||||||||||
| 4 | 55072 | Sandstone | MN | N/A | n/a | Details | ||||||||||||
| 5 | 55063 | Pine City | MN | N/A | n/a | Details | ||||||||||||
| 6 | 55063 | Pine City | MN | N/A | n/a | Details | ||||||||||||
| 7 | 55063 | Pine City | MN | N/A | n/a | Details | ||||||||||||
| 8 | ![]() |
55783 | Sturgeon Lake | MN | 4/2 | $25,000.00 | Details | |||||||||||
| 9 | 55072 | Sandstone | MN | N/A | n/a | Details | ||||||||||||
| 10 | ![]() |
55063 | Pine City | MN | 3/3 | $50,000.00 | Details | |||||||||||
| 11 | 55063 | Pine City | MN | 3/2 | $144,900.00 | Details | ||||||||||||
| 12 | 55072 | Sandstone | MN | N/A | n/a | Details | ||||||||||||
| 13 | 55063 | Pine City | MN | N/A | n/a | Details | ||||||||||||
| 14 | 55072 | Sandstone | MN | N/A | $44,900.00 | Details | ||||||||||||
| 15 | ![]() |
55795 | Willow River | MN | 2/1 | $54,900.00 | Details | |||||||||||
| 16 | 55072 | Sandstone | MN | N/A | $49,900.00 | Details | ||||||||||||
| 17 | 55063 | Pine City | MN | N/A | $39,000.00 | Details | ||||||||||||
| 18 | 55063 | Pine City | MN | N/A | $76,900.00 | Details | ||||||||||||
| 19 | ![]() |
55037 | Hinckley | MN | 2/1 | $56,900.00 | Details | |||||||||||
| 20 | 55007 | Brook Park | MN | 3/1 | $39,900.00 | Details | ||||||||||||
Willow River Foreclosure Properties
Pine County, MN 55795
3 Bd | 2.5 Ba | $171,900.00

Pine City Foreclosure Properties
Pine County, MN 55063
3 Bd | 3 Ba | $50,000.00

Sturgeon Lake Foreclosure Properties
Pine County, MN 55783
4 Bd | 2 Ba | $25,000.00

Willow River Foreclosure Properties
Pine County, MN 55795
2 Bd | 1 Ba | $54,900.00
