:: Foreclosure Properties > USA Foreclosure Listings > Minnesota Foreclosure Properties > Otter Tail Foreclosure Properties
Otter Tail Foreclosure Properties for SaleFind cheap Otter Tail foreclosure properties in our listings. We update our Otter Tail distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Otter Tail County. Search for Otter Tail County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Otter Tail Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 56567 | New York Mills | MN | 3/2 | $69,900.00 | Details | ||||||||||||
| 2 | 56537 | Fergus Falls | MN | N/A | n/a | Details | ||||||||||||
| 3 | 56537 | Fergus Falls | MN | N/A | n/a | Details | ||||||||||||
| 4 | 56361 | Parkers Prairie | MN | 3/1 | n/a | Details | ||||||||||||
| 5 | 56324 | Dalton | MN | N/A | n/a | Details | ||||||||||||
| 6 | 56537 | Fergus Falls | MN | 3/2 | $89,900.00 | Details | ||||||||||||
| 7 | 56361 | Parkers Prairie | MN | N/A | n/a | Details | ||||||||||||
| 8 | 56537 | Fergus Falls | MN | N/A | $74,900.00 | Details | ||||||||||||
| 9 | 56551 | Henning | MN | 6/3 | $272,500.00 | Details | ||||||||||||
| 10 | 56361 | Parkers Prairie | MN | N/A | $59,900.00 | Details | ||||||||||||
| 11 | 56573 | Perham | MN | 2/2 | $110,000.00 | Details | ||||||||||||
| 12 | 56573 | Perham | MN | 3/2.5 | $132,500.00 | Details | ||||||||||||
| 13 | 56573 | Perham | MN | N/A | $114,900.00 | Details | ||||||||||||
| 14 | 56537 | Fergus Falls | MN | N/A | $55,000.00 | Details | ||||||||||||
| 15 | 56571 | Ottertail | MN | N/A | $86,000.00 | Details | ||||||||||||
| 16 | ![]() |
56515 | Battle Lake | MN | 5/2 | $125,000.00 | Details | |||||||||||
| 17 | ![]() |
56537 | Fergus Falls | MN | 3/2 | $64,000.00 | Details | |||||||||||
| 18 | 56534 | Erhard | MN | N/A | $109,900.00 | Details | ||||||||||||
| 19 | 56573 | Perham | MN | 2/1 | $44,500.00 | Details | ||||||||||||
| 20 | 56537 | Fergus Falls | MN | 2/1 | $79,000.00 | Details | ||||||||||||
Battle Lake Foreclosure Properties
Otter Tail County, MN 56515
5 Bd | 2 Ba | $125,000.00

Fergus Falls Foreclosure Properties
Otter Tail County, MN 56537
3 Bd | 2 Ba | $64,000.00

Elizabeth Foreclosure Properties
Otter Tail County, MN 56533
3 Bd | 1 Ba | $39,900.00
