:: Foreclosure Properties > USA Foreclosure Listings > Minnesota Foreclosure Properties > Goodhue Foreclosure Properties
Goodhue Foreclosure Properties for SaleFind cheap Goodhue foreclosure properties in our listings. We update our Goodhue distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Goodhue County. Search for Goodhue County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Goodhue Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 55066 | Red Wing | MN | N/A | $92,900.00 | Details | ||||||||||||
| 2 | ![]() |
55066 | Red Wing | MN | 2/1 | $47,500.00 | Details | |||||||||||
| 3 | 55009 | Cannon Falls | MN | 4/3 | $252,000.00 | Details | ||||||||||||
| 4 | 55946 | Kenyon | MN | 3/2 | $66,700.00 | Details | ||||||||||||
| 5 | 55963 | Pine Island | MN | 4/2 | $154,500.00 | Details | ||||||||||||
| 6 | 55963 | Pine Island | MN | N/A | n/a | Details | ||||||||||||
| 7 | 55066 | Red Wing | MN | 3/1 | $107,000.00 | Details | ||||||||||||
| 8 | 55009 | Cannon Falls | MN | N/A | n/a | Details | ||||||||||||
| 9 | 55066 | Red Wing | MN | 2/1 | $89,900.00 | Details | ||||||||||||
| 10 | 55963 | Pine Island | MN | N/A | n/a | Details | ||||||||||||
| 11 | 55066 | Red Wing | MN | N/A | $40,000.00 | Details | ||||||||||||
| 12 | 55946 | Kenyon | MN | N/A | $45,000.00 | Details | ||||||||||||
| 13 | 55066 | Red Wing | MN | N/A | $80,000.00 | Details | ||||||||||||
| 14 | 55066 | Red Wing | MN | N/A | $250,000.00 | Details | ||||||||||||
| 15 | 55066 | Red Wing | MN | 3/1 | $84,900.00 | Details | ||||||||||||
| 16 | 55963 | Pine Island | MN | N/A | n/a | Details | ||||||||||||
| 17 | 55066 | Red Wing | MN | N/A | $129,900.00 | Details | ||||||||||||
| 18 | 55009 | Cannon Falls | MN | N/A | $45,000.00 | Details | ||||||||||||
| 19 | 55009 | Cannon Falls | MN | N/A | $139,900.00 | Details | ||||||||||||
| 20 | 55066 | Red Wing | MN | N/A | $64,900.00 | Details | ||||||||||||
Red Wing Foreclosure Properties
Goodhue County, MN 55066
2 Bd | 1 Ba | $47,500.00

Pine Island Foreclosure Properties
Goodhue County, MN 55963
3 Bd | 1 Ba | $121,900.00

Red Wing Foreclosure Properties
Goodhue County, MN 55066
2 Bd | 2 Ba | $143,900.00

Zumbrota Foreclosure Properties
Goodhue County, MN 55992
4 Bd | 1 Ba | $172,900.00
