:: Foreclosure Properties > USA Foreclosure Listings > Minnesota Foreclosure Properties > Stearns County > Saint Cloud Foreclosure Properties
Saint Cloud Foreclosure Properties for SaleFind cheap Saint Cloud foreclosure properties in our listings. We update our Saint Cloud distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Saint Cloud. Search Distressed Properties in Saint Cloud and others cities of Stearns County
| ||||||||
|
||||||||||||||||||
| Saint Cloud Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
56303 | Saint Cloud | MN | 3/2 | $132,900.00 | Details | |||||||||||
| 2 | 56303 | Saint Cloud | MN | 3/1 | $92,597.00 | Details | ||||||||||||
| 3 | 56301 | Saint Cloud | MN | N/A | $562,900.00 | Details | ||||||||||||
| 4 | 56303 | Saint Cloud | MN | N/A | $154,900.00 | Details | ||||||||||||
| 5 | 56301 | Saint Cloud | MN | 3/2 | $132,500.00 | Details | ||||||||||||
| 6 | 56301 | Saint Cloud | MN | N/A | n/a | Details | ||||||||||||
| 7 | 56303 | Saint Cloud | MN | N/A | n/a | Details | ||||||||||||
| 8 | ![]() |
56303 | Saint Cloud | MN | N/A | n/a | Details | |||||||||||
| 9 | 56301 | Saint Cloud | MN | 4/2 | $129,000.00 | Details | ||||||||||||
| 10 | ![]() |
56303 | Saint Cloud | MN | 2/2 | $104,900.00 | Details | |||||||||||
| 11 | 56303 | Saint Cloud | MN | N/A | n/a | Details | ||||||||||||
| 12 | 56303 | Saint Cloud | MN | N/A | $128,900.00 | Details | ||||||||||||
| 13 | 56301 | Saint Cloud | MN | N/A | $106,900.00 | Details | ||||||||||||
| 14 | 56303 | Saint Cloud | MN | N/A | n/a | Details | ||||||||||||
| 15 | 56303 | Saint Cloud | MN | N/A | n/a | Details | ||||||||||||
| 16 | 56301 | Saint Cloud | MN | N/A | $105,000.00 | Details | ||||||||||||
| 17 | 56303 | Saint Cloud | MN | N/A | $120,900.00 | Details | ||||||||||||
| 18 | 56303 | Saint Cloud | MN | N/A | $181,900.00 | Details | ||||||||||||
| 19 | 56303 | Saint Cloud | MN | N/A | $147,500.00 | Details | ||||||||||||
| 20 | 56303 | Saint Cloud | MN | N/A | $124,900.00 | Details | ||||||||||||
Saint Cloud Foreclosure Properties
Stearns County, MN 56303
3 Bd | 2 Ba | $132,900.00

Saint Cloud Foreclosure Properties
Stearns County, MN 56303
2 Bd | 2 Ba | $104,900.00

Saint Cloud Foreclosure Properties
Stearns County, MN 56303
3 Bd | 1 Ba | $114,900.00

Saint Cloud Foreclosure Properties
Stearns County, MN 56301
3 Bd | 2 Ba | $139,900.00
