:: Foreclosure Properties > USA Foreclosure Listings > Minnesota Foreclosure Properties > Sherburne County > Big Lake Foreclosure Properties
Big Lake Foreclosure Properties for SaleFind cheap Big Lake foreclosure properties in our listings. We update our Big Lake distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Big Lake. Search Distressed Properties in Big Lake and others cities of Sherburne County
| ||||||||
|
||||||||||||||||||
| Big Lake Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 55309 | Big Lake | MN | 3/1.75 | $149,000.00 | Details | ||||||||||||
| 2 | 55309 | Big Lake | MN | 2/1 | $154,900.00 | Details | ||||||||||||
| 3 | ![]() |
55309 | Big Lake | MN | 3/2 | $44,900.00 | Details | |||||||||||
| 4 | 55309 | Big Lake | MN | 3/1 | $119,900.00 | Details | ||||||||||||
| 5 | 55309 | Big Lake | MN | N/A | $118,900.00 | Details | ||||||||||||
| 6 | 55309 | Big Lake | MN | 4/2 | $124,500.00 | Details | ||||||||||||
| 7 | ![]() |
55309 | Big Lake | MN | 3/2 | $152,500.00 | Details | |||||||||||
| 8 | 55309 | Big Lake | MN | 2/1 | $99,900.00 | Details | ||||||||||||
| 9 | 55309 | Big Lake | MN | 4/1.75 | $145,000.00 | Details | ||||||||||||
| 10 | ![]() |
55309 | Big Lake | MN | 4/3 | $226,500.00 | Details | |||||||||||
| 11 | 55309 | Big Lake | MN | N/A | n/a | Details | ||||||||||||
| 12 | ![]() |
55309 | Big Lake | MN | 2/2 | $124,500.00 | Details | |||||||||||
| 13 | 55309 | Big Lake | MN | 2/2 | n/a | Details | ||||||||||||
| 14 | 55309 | Big Lake | MN | 3/n/a | n/a | Details | ||||||||||||
| 15 | 55309 | Big Lake | MN | 4/2 | n/a | Details | ||||||||||||
| 16 | ![]() |
55309 | Big Lake | MN | 4/2 | $113,900.00 | Details | |||||||||||
| 17 | 55309 | Big Lake | MN | 2/1 | $78,900.00 | Details | ||||||||||||
| 18 | 55309 | Big Lake | MN | 3/1 | $134,900.00 | Details | ||||||||||||
| 19 | 55309 | Big Lake | MN | 2/1 | n/a | Details | ||||||||||||
| 20 | 55309 | Big Lake | MN | 3/1 | $149,000.00 | Details | ||||||||||||
Big Lake Foreclosure Properties
Sherburne County, MN 55309
3 Bd | 2 Ba | $44,900.00

Big Lake Foreclosure Properties
Sherburne County, MN 55309
3 Bd | 2 Ba | $152,500.00

Big Lake Foreclosure Properties
Sherburne County, MN 55309
4 Bd | 3 Ba | $226,500.00

Big Lake Foreclosure Properties
Sherburne County, MN 55309
2 Bd | 2 Ba | $124,500.00
