:: Foreclosure Properties > USA Foreclosure Listings > Minnesota Foreclosure Properties > Saint Louis County > Duluth Foreclosure Properties
Duluth Foreclosure Properties for SaleFind cheap Duluth foreclosure properties in our listings. We update our Duluth distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Duluth. Search Distressed Properties in Duluth and others cities of Saint Louis County
| ||||||||
|
||||||||||||||||||
| Duluth Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 55811 | Duluth | MN | 3/2 | $184,500.00 | Details | ||||||||||||
| 2 | ![]() |
55804 | Duluth | MN | 3/1.5 | $118,900.00 | Details | |||||||||||
| 3 | 55810 | Duluth | MN | 3/1 | $55,500.00 | Details | ||||||||||||
| 4 | 55810 | Duluth | MN | N/A | n/a | Details | ||||||||||||
| 5 | 55810 | Duluth | MN | 3/1 | $68,000.00 | Details | ||||||||||||
| 6 | 55806 | Duluth | MN | 3/1 | $77,500.00 | Details | ||||||||||||
| 7 | 55804 | Duluth | MN | 3/1.5 | $99,900.00 | Details | ||||||||||||
| 8 | 55805 | Duluth | MN | 6/4 | $49,900.00 | Details | ||||||||||||
| 9 | ![]() |
55811 | Duluth | MN | 3/1 | $108,900.00 | Details | |||||||||||
| 10 | ![]() |
55803 | Duluth | MN | 2/1 | $36,900.00 | Details | |||||||||||
| 11 | 55805 | Duluth | MN | 3/1 | $95,000.00 | Details | ||||||||||||
| 12 | 55811 | Duluth | MN | 2/1 | n/a | Details | ||||||||||||
| 13 | 55805 | Duluth | MN | 1/1 | n/a | Details | ||||||||||||
| 14 | 55804 | Duluth | MN | 2/1 | n/a | Details | ||||||||||||
| 15 | 55810 | Duluth | MN | 5/2 | $254,500.00 | Details | ||||||||||||
| 16 | 55807 | Duluth | MN | N/A | n/a | Details | ||||||||||||
| 17 | 55805 | Duluth | MN | 3/n/a | $38,900.00 | Details | ||||||||||||
| 18 | 55806 | Duluth | MN | 3/0.5 | n/a | Details | ||||||||||||
| 19 | 55810 | Duluth | MN | 2/1 | n/a | Details | ||||||||||||
| 20 | 55803 | Duluth | MN | 2/1 | n/a | Details | ||||||||||||
Saint Louis County, MN 55804
3 Bd | 1.5 Ba | $118,900.00

Saint Louis County, MN 55811
3 Bd | 1 Ba | $108,900.00

Saint Louis County, MN 55803
2 Bd | 1 Ba | $36,900.00

Saint Louis County, MN 55807
2 Bd | 1.5 Ba | $59,900.00
