:: Foreclosure Properties > USA Foreclosure Listings > Minnesota Foreclosure Properties > Anoka County > Anoka Foreclosure Properties
Anoka Foreclosure Properties for SaleFind cheap Anoka foreclosure properties in our listings. We update our Anoka distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Anoka. Search Distressed Properties in Anoka and others cities of Anoka County
| ||||||||
|
||||||||||||||||||
| Anoka Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 55303 | Anoka | MN | N/A | $132,900.00 | Details | ||||||||||||
| 2 | 55303 | Anoka | MN | N/A | n/a | Details | ||||||||||||
| 3 | 55303 | Anoka | MN | 2/1.5 | $127,500.00 | Details | ||||||||||||
| 4 | 55303 | Anoka | MN | 4/2 | $205,900.00 | Details | ||||||||||||
| 5 | 55303 | Anoka | MN | 3/3 | $94,900.00 | Details | ||||||||||||
| 6 | 55303 | Anoka | MN | 2/1 | $159,900.00 | Details | ||||||||||||
| 7 | 55303 | Anoka | MN | 3/2 | $129,900.00 | Details | ||||||||||||
| 8 | 55303 | Anoka | MN | N/A | n/a | Details | ||||||||||||
| 9 | 55303 | Anoka | MN | N/A | $142,500.00 | Details | ||||||||||||
| 10 | 55303 | Anoka | MN | 3/2 | $159,900.00 | Details | ||||||||||||
| 11 | 55303 | Anoka | MN | 3/2 | $129,800.00 | Details | ||||||||||||
| 12 | ![]() |
55303 | Anoka | MN | 3/1 | $122,500.00 | Details | |||||||||||
| 13 | 55303 | Anoka | MN | 2/1 | n/a | Details | ||||||||||||
| 14 | ![]() |
55303 | Anoka | MN | 3/2 | n/a | Details | |||||||||||
| 15 | 55303 | Anoka | MN | 3/2 | $75,000.00 | Details | ||||||||||||
| 16 | 55303 | Anoka | MN | 3/3 | $140,000.00 | Details | ||||||||||||
| 17 | 55303 | Anoka | MN | 5/2 | $199,000.00 | Details | ||||||||||||
| 18 | 55303 | Anoka | MN | N/A | $173,705.00 | Details | ||||||||||||
| 19 | 55303 | Anoka | MN | 3/1 | n/a | Details | ||||||||||||
| 20 | 55303 | Anoka | MN | 4/2 | $224,900.00 | Details | ||||||||||||
Anoka County, MN 55303
3 Bd | 1 Ba | $122,500.00

Anoka County, MN 55303
2 Bd | 1 Ba | $73,900.00

Anoka County, MN 55303
4 Bd | 2 Ba | $165,900.00

Anoka County, MN 55303
2 Bd | 3 Ba | $215,000.00
