:: Foreclosure Properties > USA Foreclosure Listings > Michigan Foreclosure Properties > Gogebic Foreclosure Properties
Gogebic Foreclosure Properties for SaleFind cheap Gogebic foreclosure properties in our listings. We update our Gogebic distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Gogebic County. Search for Gogebic County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Gogebic Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 49938 | Ironwood | MI | N/A | $27,900.00 | Details | ||||||||||||
| 2 | 49911 | Bessemer | MI | 3/1.5 | $8,000.00 | Details | ||||||||||||
| 3 | 49968 | Wakefield | MI | N/A | $45,000.00 | Details | ||||||||||||
| 4 | 49911 | Bessemer | MI | N/A | $67,000.00 | Details | ||||||||||||
| 5 | ![]() |
49938 | Ironwood | MI | 4/2 | $44,900.00 | Details | |||||||||||
| 6 | 49911 | Bessemer | MI | N/A | $23,900.00 | Details | ||||||||||||
| 7 | 49911 | Bessemer | MI | N/A | $18,900.00 | Details | ||||||||||||
| 8 | ![]() |
49968 | Wakefield | MI | 4/1.5 | $24,900.00 | Details | |||||||||||
| 9 | 49938 | Ironwood | MI | 2/1 | $22,000.00 | Details | ||||||||||||
| 10 | ![]() |
49938 | Ironwood | MI | 3/1 | $15,450.00 | Details | |||||||||||
| 11 | 49911 | Bessemer | MI | N/A | $47,450.00 | Details | ||||||||||||
| 12 | 49938 | Ironwood | MI | N/A | $20,000.00 | Details | ||||||||||||
| 13 | 49938 | Ironwood | MI | 3/1 | $107,900.00 | Details | ||||||||||||
| 14 | 49938 | Ironwood | MI | 3/1 | $23,560.00 | Details | ||||||||||||
| 15 | 49938 | Ironwood | MI | 2/1 | $109,500.00 | Details | ||||||||||||
Ironwood Foreclosure Properties
Gogebic County, MI 49938
4 Bd | 2 Ba | $44,900.00

Wakefield Foreclosure Properties
Gogebic County, MI 49968
4 Bd | 1.5 Ba | $24,900.00

Ironwood Foreclosure Properties
Gogebic County, MI 49938
3 Bd | 1 Ba | $15,450.00
