:: Foreclosure Properties > USA Foreclosure Listings > Michigan Foreclosure Properties > Genesee Foreclosure Properties
Genesee Foreclosure Properties for SaleFind cheap Genesee foreclosure properties in our listings. We update our Genesee distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Genesee County. Search for Genesee County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Genesee Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 48433 | Flushing | MI | 3/2 | $38,900.00 | Details | ||||||||||||
| 2 | 48433 | Flushing | MI | N/A | $114,900.00 | Details | ||||||||||||
| 3 | 48509 | Burton | MI | 2/1 | $64,900.00 | Details | ||||||||||||
| 4 | 48458 | Mount Morris | MI | 3/1 | $19,900.00 | Details | ||||||||||||
| 5 | 48457 | Montrose | MI | 3/2.5 | $50,500.00 | Details | ||||||||||||
| 6 | 48439 | Grand Blanc | MI | 4/2.5 | $191,900.00 | Details | ||||||||||||
| 7 | 48451 | Linden | MI | N/A | $69,900.00 | Details | ||||||||||||
| 8 | 48507 | Flint | MI | N/A | $18,500.00 | Details | ||||||||||||
| 9 | ![]() |
48504 | Flint | MI | 4/2 | $16,000.00 | Details | |||||||||||
| 10 | ![]() |
48430 | Fenton | MI | 3/1 | $104,500.00 | Details | |||||||||||
| 11 | 48423 | Davison | MI | 4/3 | $205,900.00 | Details | ||||||||||||
| 12 | 48507 | Flint | MI | 3/1 | $57,000.00 | Details | ||||||||||||
| 13 | 48436 | Gaines | MI | 3/1 | $35,599.00 | Details | ||||||||||||
| 14 | 48451 | Linden | MI | N/A | $52,900.00 | Details | ||||||||||||
| 15 | 48420 | Clio | MI | N/A | $54,900.00 | Details | ||||||||||||
| 16 | 48430 | Fenton | MI | n/a/2 | $199,900.00 | Details | ||||||||||||
| 17 | 48430 | Fenton | MI | N/A | $84,900.00 | Details | ||||||||||||
| 18 | 48430 | Fenton | MI | N/A | $70,900.00 | Details | ||||||||||||
| 19 | 48430 | Fenton | MI | N/A | $64,900.00 | Details | ||||||||||||
| 20 | 48503 | Flint | MI | 3/2 | $39,900.00 | Details | ||||||||||||
Genesee County, MI 48504
4 Bd | 2 Ba | $16,000.00

Genesee County, MI 48430
3 Bd | 1 Ba | $104,500.00

Genesee County, MI 48504
3 Bd | 1 Ba | $10,000.00

Genesee County, MI 48420
3 Bd | 1 Ba | $35,000.00
