:: Foreclosure Properties > USA Foreclosure Listings > Michigan Foreclosure Properties > Dickinson Foreclosure Properties
Dickinson Foreclosure Properties for SaleFind cheap Dickinson foreclosure properties in our listings. We update our Dickinson distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Dickinson County. Search for Dickinson County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Dickinson Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 49801 | Iron Mountain | MI | 3/1.5 | $55,900.00 | Details | ||||||||||||
| 2 | ![]() |
49802 | Kingsford | MI | 3/n/a | $36,000.00 | Details | |||||||||||
| 3 | 49802 | Kingsford | MI | N/A | n/a | Details | ||||||||||||
| 4 | 49870 | Norway | MI | 3/1 | $40,900.00 | Details | ||||||||||||
| 5 | 49802 | Kingsford | MI | N/A | $49,900.00 | Details | ||||||||||||
| 6 | 49801 | Iron Mountain | MI | 5/2 | $42,000.00 | Details | ||||||||||||
| 7 | 49870 | Norway | MI | 4/1 | $18,800.00 | Details | ||||||||||||
| 8 | 49802 | Kingsford | MI | 2/1 | $19,500.00 | Details | ||||||||||||
| 9 | ![]() |
49801 | Iron Mountain | MI | 3/1 | $26,545.00 | Details | |||||||||||
| 10 | ![]() |
49801 | Iron Mountain | MI | 2/1 | $32,727.00 | Details | |||||||||||
| 11 | 49802 | Kingsford | MI | 2/1 | $55,400.00 | Details | ||||||||||||
| 12 | 49801 | Iron Mountain | MI | 3/1 | $54,900.00 | Details | ||||||||||||
| 13 | 49802 | Kingsford | MI | 3/2 | $54,900.00 | Details | ||||||||||||
| 14 | 49801 | Iron Mountain | MI | 4/1 | $44,900.00 | Details | ||||||||||||
| 15 | 49801 | Iron Mountain | MI | 4/2 | $32,900.00 | Details | ||||||||||||
| 16 | 49801 | Iron Mountain | MI | 2/1 | $24,900.00 | Details | ||||||||||||
Iron Mountain Foreclosure Properties
Dickinson County, MI 49801
3 Bd | 1 Ba | $26,545.00

Iron Mountain Foreclosure Properties
Dickinson County, MI 49801
2 Bd | 1 Ba | $32,727.00
