:: Foreclosure Properties > USA Foreclosure Listings > Maryland Foreclosure Properties > Howard Foreclosure Properties
Howard Foreclosure Properties for SaleFind cheap Howard foreclosure properties in our listings. We update our Howard distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Howard County. Search for Howard County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Howard Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 20723 | Laurel | MD | N/A | n/a | Details | ||||||||||||
| 2 | 21075 | Elkridge | MD | 4/2.5 | $573,900.00 | Details | ||||||||||||
| 3 | 21044 | Columbia | MD | N/A | n/a | Details | ||||||||||||
| 4 | ![]() |
20723 | Laurel | MD | 4/2.5 | n/a | Details | |||||||||||
| 5 | 20723 | Laurel | MD | N/A | n/a | Details | ||||||||||||
| 6 | 21043 | Ellicott City | MD | n/a/6 | n/a | Details | ||||||||||||
| 7 | 20777 | Highland | MD | n/a/2.5 | n/a | Details | ||||||||||||
| 8 | ![]() |
21044 | Columbia | MD | 4/3 | n/a | Details | |||||||||||
| 9 | ![]() |
21043 | Ellicott City | MD | 4/3.5 | $371,900.00 | Details | |||||||||||
| 10 | ![]() |
21075 | Elkridge | MD | 3/2 | $216,000.00 | Details | |||||||||||
| 11 | 20723 | Laurel | MD | n/a/1 | $90,000.00 | Details | ||||||||||||
| 12 | 20777 | Highland | MD | n/a/3 | $730,000.00 | Details | ||||||||||||
| 13 | 20794 | Jessup | MD | n/a/2 | n/a | Details | ||||||||||||
| 14 | 20723 | Laurel | MD | n/a/2.5 | n/a | Details | ||||||||||||
| 15 | 21044 | Columbia | MD | 4/3.5 | $813,900.00 | Details | ||||||||||||
| 16 | 20763 | Savage | MD | n/a/2 | $163,000.00 | Details | ||||||||||||
| 17 | 21075 | Elkridge | MD | n/a/2 | $147,720.00 | Details | ||||||||||||
| 18 | 21029 | Clarksville | MD | n/a/3 | n/a | Details | ||||||||||||
| 19 | 21075 | Elkridge | MD | n/a/2 | n/a | Details | ||||||||||||
| 20 | 21043 | Ellicott City | MD | n/a/3.5 | $215,000.00 | Details | ||||||||||||
Ellicott City Foreclosure Properties
Howard County, MD 21043
4 Bd | 3.5 Ba | $371,900.00

Elkridge Foreclosure Properties
Howard County, MD 21075
3 Bd | 2 Ba | $216,000.00

Howard County, MD 20794
3 Bd | 3 Ba | $274,900.00

Ellicott City Foreclosure Properties
Howard County, MD 21043
2 Bd | 2 Ba | $204,900.00
