:: Foreclosure Properties > USA Foreclosure Listings > Maryland Foreclosure Properties > Charles Foreclosure Properties
Charles Foreclosure Properties for SaleFind cheap Charles foreclosure properties in our listings. We update our Charles distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Charles County. Search for Charles County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Charles Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 20695 | White Plains | MD | N/A | $399,260.00 | Details | ||||||||||||
| 2 | 20603 | Waldorf | MD | N/A | n/a | Details | ||||||||||||
| 3 | 20616 | Bryans Road | MD | N/A | n/a | Details | ||||||||||||
| 4 | ![]() |
20603 | Waldorf | MD | 4/3 | $303,900.00 | Details | |||||||||||
| 5 | ![]() |
20646 | La Plata | MD | 3/2 | $263,900.00 | Details | |||||||||||
| 6 | 20662 | Nanjemoy | MD | 2/2 | $135,900.00 | Details | ||||||||||||
| 7 | 20640 | Indian Head | MD | n/a/1.5 | n/a | Details | ||||||||||||
| 8 | 20602 | Waldorf | MD | n/a/2 | n/a | Details | ||||||||||||
| 9 | 20616 | Bryans Road | MD | n/a/3 | n/a | Details | ||||||||||||
| 10 | 20603 | Waldorf | MD | n/a/3 | n/a | Details | ||||||||||||
| 11 | 20601 | Waldorf | MD | n/a/3 | n/a | Details | ||||||||||||
| 12 | 20695 | White Plains | MD | n/a/3.5 | n/a | Details | ||||||||||||
| 13 | 20603 | Waldorf | MD | n/a/2.5 | n/a | Details | ||||||||||||
| 14 | 20616 | Bryans Road | MD | n/a/2.5 | n/a | Details | ||||||||||||
| 15 | 20602 | Waldorf | MD | 4/2 | $219,900.00 | Details | ||||||||||||
| 16 | 20695 | White Plains | MD | 4/2.5 | $410,000.00 | Details | ||||||||||||
| 17 | 20640 | Indian Head | MD | n/a/1 | n/a | Details | ||||||||||||
| 18 | 20602 | Waldorf | MD | n/a/1 | $85,490.00 | Details | ||||||||||||
| 19 | ![]() |
20602 | Waldorf | MD | 3/1 | $235,000.00 | Details | |||||||||||
| 20 | ![]() |
20695 | White Plains | MD | 4/2.5 | $357,000.00 | Details | |||||||||||
La Plata Foreclosure Properties
Charles County, MD 20646
3 Bd | 2 Ba | $263,900.00

Waldorf Foreclosure Properties
Charles County, MD 20603
4 Bd | 3 Ba | $303,900.00

Waldorf Foreclosure Properties
Charles County, MD 20602
3 Bd | 1 Ba | $235,000.00

White Plains Foreclosure Properties
Charles County, MD 20695
4 Bd | 2.5 Ba | $357,000.00
