:: Foreclosure Properties > USA Foreclosure Listings > Maryland Foreclosure Properties > Anne Arundel Foreclosure Properties
Anne Arundel Foreclosure Properties for SaleFind cheap Anne Arundel foreclosure properties in our listings. We update our Anne Arundel distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Anne Arundel County. Search for Anne Arundel County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Anne Arundel Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 21113 | Odenton | MD | n/a/1 | $255,900.00 | Details | ||||||||||||
| 2 | 20724 | Laurel | MD | n/a/2.5 | $494,900.00 | Details | ||||||||||||
| 3 | 21403 | Annapolis | MD | 3/2 | $546,900.00 | Details | ||||||||||||
| 4 | ![]() |
20724 | Laurel | MD | 3/3 | $334,800.00 | Details | |||||||||||
| 5 | 21403 | Annapolis | MD | 4/3 | $376,500.00 | Details | ||||||||||||
| 6 | 21144 | Severn | MD | 4/4 | $295,900.00 | Details | ||||||||||||
| 7 | 21144 | Severn | MD | 5/3 | n/a | Details | ||||||||||||
| 8 | 21122 | Pasadena | MD | n/a/4.5 | n/a | Details | ||||||||||||
| 9 | 21113 | Odenton | MD | 3/2.5 | n/a | Details | ||||||||||||
| 10 | 21409 | Annapolis | MD | 5/2 | $830,000.00 | Details | ||||||||||||
| 11 | 21401 | Annapolis | MD | 3/3 | $281,588.00 | Details | ||||||||||||
| 12 | ![]() |
21401 | Annapolis | MD | n/a/1 | $189,100.00 | Details | |||||||||||
| 13 | 21401 | Annapolis | MD | N/A | n/a | Details | ||||||||||||
| 14 | ![]() |
20724 | Laurel | MD | 2/3.5 | $319,900.00 | Details | |||||||||||
| 15 | 21113 | Odenton | MD | 4/4 | $287,900.00 | Details | ||||||||||||
| 16 | 21012 | Arnold | MD | 3/2 | $290,000.00 | Details | ||||||||||||
| 17 | 21012 | Arnold | MD | 4/2 | $302,900.00 | Details | ||||||||||||
| 18 | 21090 | Linthicum Heights | MD | n/a/1 | $234,900.00 | Details | ||||||||||||
| 19 | ![]() |
21140 | Riva | MD | 2/1 | $252,900.00 | Details | |||||||||||
| 20 | 21122 | Pasadena | MD | N/A | $275,100.00 | Details | ||||||||||||
Anne Arundel County, MD 20724
3 Bd | 3 Ba | $334,800.00

Anne Arundel County, MD 20724
2 Bd | 3.5 Ba | $319,900.00

Anne Arundel County, MD 21140
2 Bd | 1 Ba | $252,900.00

Odenton Foreclosure Properties
Anne Arundel County, MD 21113
3 Bd | 1 Ba | $230,000.00
