:: Foreclosure Properties > USA Foreclosure Listings > Massachusetts Foreclosure Properties > Middlesex County > Lowell Foreclosure Properties
Lowell Foreclosure Properties for SaleFind cheap Lowell foreclosure properties in our listings. We update our Lowell distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Lowell. Search Distressed Properties in Lowell and others cities of Middlesex County
| ||||||||
|
||||||||||||||||||
| Lowell Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 1854 | Lowell | MA | 2/1 | $65,000.00 | Details | ||||||||||||
| 2 | ![]() |
1850 | Lowell | MA | 9/3 | $97,900.00 | Details | |||||||||||
| 3 | 1851 | Lowell | MA | 3/2 | $146,900.00 | Details | ||||||||||||
| 4 | 1850 | Lowell | MA | 2/1 | $84,900.00 | Details | ||||||||||||
| 5 | 1852 | Lowell | MA | 3/1.5 | $230,000.00 | Details | ||||||||||||
| 6 | 1850 | Lowell | MA | 2/1 | $118,900.00 | Details | ||||||||||||
| 7 | 1851 | Lowell | MA | 4/1.5 | n/a | Details | ||||||||||||
| 8 | 1854 | Lowell | MA | N/A | $155,000.00 | Details | ||||||||||||
| 9 | 1854 | Lowell | MA | 6/2 | $59,900.00 | Details | ||||||||||||
| 10 | ![]() |
1854 | Lowell | MA | 1/1 | $50,000.00 | Details | |||||||||||
| 11 | 1852 | Lowell | MA | 3/1 | $87,900.00 | Details | ||||||||||||
| 12 | 1850 | Lowell | MA | 3/1 | $122,900.00 | Details | ||||||||||||
| 13 | 1850 | Lowell | MA | 2/1 | $92,900.00 | Details | ||||||||||||
| 14 | ![]() |
1854 | Lowell | MA | 3/1 | $130,000.00 | Details | |||||||||||
| 15 | 1851 | Lowell | MA | 3/1 | n/a | Details | ||||||||||||
| 16 | 1852 | Lowell | MA | N/A | n/a | Details | ||||||||||||
| 17 | ![]() |
1852 | Lowell | MA | N/A | n/a | Details | |||||||||||
| 18 | 1852 | Lowell | MA | N/A | n/a | Details | ||||||||||||
| 19 | 1850 | Lowell | MA | 2/1.5 | n/a | Details | ||||||||||||
| 20 | 1852 | Lowell | MA | 2/1 | $167,000.00 | Details | ||||||||||||
Middlesex County, MA 1850
9 Bd | 3 Ba | $97,900.00

Middlesex County, MA 1854
1 Bd | 1 Ba | $50,000.00

Middlesex County, MA 1854
3 Bd | 1 Ba | $130,000.00

Middlesex County, MA 1852
3 Bd | 1 Ba | $138,000.00
