:: Foreclosure Properties > USA Foreclosure Listings > Maryland Foreclosure Properties > Montgomery County > Takoma Park Foreclosure Properties
Takoma Park Foreclosure Properties for SaleFind cheap Takoma Park foreclosure properties in our listings. We update our Takoma Park distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Takoma Park. Search Distressed Properties in Takoma Park and others cities of Montgomery County
| ||||||||
|
||||||||||||||||||
| Takoma Park Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 20912 | Takoma Park | MD | N/A | n/a | Details | ||||||||||||
| 2 | 20912 | Takoma Park | MD | n/a/2 | $489,000.00 | Details | ||||||||||||
| 3 | 20912 | Takoma Park | MD | n/a/1.5 | $435,000.00 | Details | ||||||||||||
| 4 | 20912 | Takoma Park | MD | n/a/3 | $635,000.00 | Details | ||||||||||||
| 5 | 20912 | Takoma Park | MD | n/a/1 | n/a | Details | ||||||||||||
| 6 | 20912 | Takoma Park | MD | N/A | $128,000.00 | Details | ||||||||||||
| 7 | 20912 | Takoma Park | MD | N/A | n/a | Details | ||||||||||||
| 8 | 20912 | Takoma Park | MD | 3/1.5 | n/a | Details | ||||||||||||
| 9 | 20912 | Takoma Park | MD | n/a/1 | $400,000.00 | Details | ||||||||||||
| 10 | ![]() |
20912 | Takoma Park | MD | 4/2 | n/a | Details | |||||||||||
| 11 | 20912 | Takoma Park | MD | n/a/3 | n/a | Details | ||||||||||||
| 12 | 20912 | Takoma Park | MD | N/A | $369,000.00 | Details | ||||||||||||
| 13 | 20912 | Takoma Park | MD | 7/3 | $414,900.00 | Details | ||||||||||||
| 14 | ![]() |
20912 | Takoma Park | MD | 4/2 | $305,000.00 | Details | |||||||||||
| 15 | 20912 | Takoma Park | MD | N/A | $400,000.00 | Details | ||||||||||||
| 16 | 20912 | Takoma Park | MD | N/A | $400,000.00 | Details | ||||||||||||
| 17 | 20912 | Takoma Park | MD | N/A | $264,000.00 | Details | ||||||||||||
| 18 | 20912 | Takoma Park | MD | N/A | $336,000.00 | Details | ||||||||||||
| 19 | 20912 | Takoma Park | MD | 5/2 | n/a | Details | ||||||||||||
| 20 | 20912 | Takoma Park | MD | 5/3 | n/a | Details | ||||||||||||
Takoma Park Foreclosure Properties
Montgomery County, MD 20912
4 Bd | 2 Ba | $305,000.00
