:: Foreclosure Properties > USA Foreclosure Listings > Massachusetts Foreclosure Properties > Norfolk Foreclosure Properties
Norfolk Foreclosure Properties for SaleFind cheap Norfolk foreclosure properties in our listings. We update our Norfolk distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Norfolk County. Search for Norfolk County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Norfolk Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 2019 | Bellingham | MA | N/A | $193,900.00 | Details | ||||||||||||
| 2 | 2026 | Dedham | MA | 2/1 | $246,900.00 | Details | ||||||||||||
| 3 | 2026 | Dedham | MA | 3/1.5 | $256,470.00 | Details | ||||||||||||
| 4 | 2322 | Avon | MA | N/A | $146,000.00 | Details | ||||||||||||
| 5 | 2170 | Quincy | MA | 6/2 | $330,000.00 | Details | ||||||||||||
| 6 | 2186 | Milton | MA | 5/1.5 | $334,900.00 | Details | ||||||||||||
| 7 | 2343 | Holbrook | MA | 3/1 | $151,900.00 | Details | ||||||||||||
| 8 | 2019 | Bellingham | MA | 2/1 | $152,900.00 | Details | ||||||||||||
| 9 | 2169 | Quincy | MA | 3/1 | $179,900.00 | Details | ||||||||||||
| 10 | ![]() |
2072 | Stoughton | MA | 5/2 | $324,900.00 | Details | |||||||||||
| 11 | ![]() |
2090 | Westwood | MA | 4/1.5 | $354,900.00 | Details | |||||||||||
| 12 | 2188 | Weymouth | MA | 4/1.5 | $171,900.00 | Details | ||||||||||||
| 13 | 2072 | Stoughton | MA | 1/1 | $69,900.00 | Details | ||||||||||||
| 14 | 2169 | Quincy | MA | 3/1 | $209,900.00 | Details | ||||||||||||
| 15 | ![]() |
2191 | North Weymouth | MA | 2/1 | $174,900.00 | Details | |||||||||||
| 16 | 2169 | Quincy | MA | 1/1 | $146,900.00 | Details | ||||||||||||
| 17 | 2072 | Stoughton | MA | N/A | $201,900.00 | Details | ||||||||||||
| 18 | 2190 | South Weymouth | MA | N/A | $105,000.00 | Details | ||||||||||||
| 19 | 2368 | Randolph | MA | 3/1 | $189,900.00 | Details | ||||||||||||
| 20 | ![]() |
2019 | Bellingham | MA | 4/2 | $322,000.00 | Details | |||||||||||
Westwood Foreclosure Properties
Norfolk County, MA 2090
4 Bd | 1.5 Ba | $354,900.00

Stoughton Foreclosure Properties
Norfolk County, MA 2072
5 Bd | 2 Ba | $324,900.00

North Weymouth Foreclosure Properties
Norfolk County, MA 2191
2 Bd | 1 Ba | $174,900.00

Bellingham Foreclosure Properties
Norfolk County, MA 2019
4 Bd | 2 Ba | $322,000.00
