:: Foreclosure Properties > USA Foreclosure Listings > Massachusetts Foreclosure Properties > Middlesex Foreclosure Properties
Middlesex Foreclosure Properties for SaleFind cheap Middlesex foreclosure properties in our listings. We update our Middlesex distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Middlesex County. Search for Middlesex County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Middlesex Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 2143 | Somerville | MA | 5/3 | $389,900.00 | Details | ||||||||||||
| 2 | 2149 | Everett | MA | 9/3 | $309,900.00 | Details | ||||||||||||
| 3 | 2148 | Malden | MA | 3/1 | $230,000.00 | Details | ||||||||||||
| 4 | 2155 | Medford | MA | 5/2 | $359,900.00 | Details | ||||||||||||
| 5 | 1867 | Reading | MA | N/A | $521,900.00 | Details | ||||||||||||
| 6 | 1432 | Ayer | MA | N/A | $182,900.00 | Details | ||||||||||||
| 7 | 1760 | Natick | MA | 2/2 | $205,900.00 | Details | ||||||||||||
| 8 | 1702 | Framingham | MA | 3/1 | $232,780.00 | Details | ||||||||||||
| 9 | 2145 | Somerville | MA | 3/1 | $224,900.00 | Details | ||||||||||||
| 10 | 1876 | Tewksbury | MA | 2/1 | $183,900.00 | Details | ||||||||||||
| 11 | 1854 | Lowell | MA | 2/1 | $65,000.00 | Details | ||||||||||||
| 12 | ![]() |
1850 | Lowell | MA | 9/3 | $97,900.00 | Details | |||||||||||
| 13 | 1801 | Woburn | MA | 9/4 | $302,900.00 | Details | ||||||||||||
| 14 | 2180 | Stoneham | MA | 3/2.5 | $469,800.00 | Details | ||||||||||||
| 15 | ![]() |
1474 | West Townsend | MA | 1/1 | $138,900.00 | Details | |||||||||||
| 16 | ![]() |
2149 | Everett | MA | 3/1.5 | $256,900.00 | Details | |||||||||||
| 17 | 2155 | Medford | MA | 5/2 | $342,900.00 | Details | ||||||||||||
| 18 | ![]() |
1752 | Marlborough | MA | 4/1.5 | $180,900.00 | Details | |||||||||||
| 19 | ![]() |
2148 | Malden | MA | 2/1 | $237,900.00 | Details | |||||||||||
| 20 | 1851 | Lowell | MA | 3/2 | $146,900.00 | Details | ||||||||||||
Middlesex County, MA 2148
2 Bd | 1 Ba | $237,900.00

Everett Foreclosure Properties
Middlesex County, MA 2149
3 Bd | 1.5 Ba | $256,900.00

Middlesex County, MA 1850
9 Bd | 3 Ba | $97,900.00

Marlborough Foreclosure Properties
Middlesex County, MA 1752
4 Bd | 1.5 Ba | $180,900.00
