:: Foreclosure Properties > USA Foreclosure Listings > Massachusetts Foreclosure Properties > Hampden Foreclosure Properties
Hampden Foreclosure Properties for SaleFind cheap Hampden foreclosure properties in our listings. We update our Hampden distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Hampden County. Search for Hampden County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Hampden Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 1077 | Southwick | MA | N/A | $137,900.00 | Details | ||||||||||||
| 2 | 1151 | Indian Orchard | MA | N/A | $98,900.00 | Details | ||||||||||||
| 3 | 1040 | Holyoke | MA | N/A | $112,900.00 | Details | ||||||||||||
| 4 | 1036 | Hampden | MA | N/A | $143,900.00 | Details | ||||||||||||
| 5 | 1020 | Chicopee | MA | 4/2 | $115,360.00 | Details | ||||||||||||
| 6 | 1108 | Springfield | MA | 9/3 | $72,900.00 | Details | ||||||||||||
| 7 | 1108 | Springfield | MA | 6/3 | $129,900.00 | Details | ||||||||||||
| 8 | 1109 | Springfield | MA | N/A | $54,899.00 | Details | ||||||||||||
| 9 | 1109 | Springfield | MA | 2/1 | $92,900.00 | Details | ||||||||||||
| 10 | 1119 | Springfield | MA | 3/1.5 | $84,900.00 | Details | ||||||||||||
| 11 | 1104 | Springfield | MA | 3/2 | $89,900.00 | Details | ||||||||||||
| 12 | ![]() |
1108 | Springfield | MA | 2/2 | $135,000.00 | Details | |||||||||||
| 13 | 1020 | Chicopee | MA | 3/2 | $160,900.00 | Details | ||||||||||||
| 14 | ![]() |
1151 | Indian Orchard | MA | 3/1 | $80,000.00 | Details | |||||||||||
| 15 | ![]() |
1118 | Springfield | MA | 3/1 | $102,000.00 | Details | |||||||||||
| 16 | 1040 | Holyoke | MA | 4/2 | $141,750.00 | Details | ||||||||||||
| 17 | 1109 | Springfield | MA | 7/3 | $79,900.00 | Details | ||||||||||||
| 18 | 1028 | East Longmeadow | MA | 2/1 | $165,400.00 | Details | ||||||||||||
| 19 | 1040 | Holyoke | MA | 3/2.5 | $78,900.00 | Details | ||||||||||||
| 20 | 1040 | Holyoke | MA | 4/1.5 | $112,900.00 | Details | ||||||||||||
Springfield Foreclosure Properties
Hampden County, MA 1118
3 Bd | 1 Ba | $102,000.00

Indian Orchard Foreclosure Properties
Hampden County, MA 1151
3 Bd | 1 Ba | $80,000.00

Springfield Foreclosure Properties
Hampden County, MA 1108
2 Bd | 2 Ba | $135,000.00

Wilbraham Foreclosure Properties
Hampden County, MA 1095
3 Bd | 2 Ba | $162,500.00
