:: Foreclosure Properties > USA Foreclosure Listings > Louisiana Foreclosure Properties > Ouachita County > Monroe Foreclosure Properties
Monroe Foreclosure Properties for SaleFind cheap Monroe foreclosure properties in our listings. We update our Monroe distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Monroe. Search Distressed Properties in Monroe and others cities of Ouachita County
| ||||||||
|
||||||||||||||||||
| Monroe Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 71203 | Monroe | LA | N/A | $61,900.00 | Details | ||||||||||||
| 2 | ![]() |
71203 | Monroe | LA | 3/2 | $115,000.00 | Details | |||||||||||
| 3 | ![]() |
71203 | Monroe | LA | 3/2 | $95,000.00 | Details | |||||||||||
| 4 | 71202 | Monroe | LA | 3/2 | $27,900.00 | Details | ||||||||||||
| 5 | 71202 | Monroe | LA | N/A | n/a | Details | ||||||||||||
| 6 | 71202 | Monroe | LA | N/A | $37,900.00 | Details | ||||||||||||
| 7 | 71202 | Monroe | LA | N/A | n/a | Details | ||||||||||||
| 8 | 71202 | Monroe | LA | 3/2 | n/a | Details | ||||||||||||
| 9 | 71202 | Monroe | LA | N/A | $84,000.00 | Details | ||||||||||||
| 10 | 71201 | Monroe | LA | 4/2 | $79,900.00 | Details | ||||||||||||
| 11 | ![]() |
71202 | Monroe | LA | 4/3 | $15,500.00 | Details | |||||||||||
| 12 | 71201 | Monroe | LA | 3/2 | $86,700.00 | Details | ||||||||||||
| 13 | 71201 | Monroe | LA | 4/2 | $164,500.00 | Details | ||||||||||||
| 14 | 71203 | Monroe | LA | 3/1 | $42,840.00 | Details | ||||||||||||
| 15 | 71201 | Monroe | LA | N/A | $16,900.00 | Details | ||||||||||||
| 16 | 71203 | Monroe | LA | N/A | $109,900.00 | Details | ||||||||||||
| 17 | 71201 | Monroe | LA | N/A | $119,900.00 | Details | ||||||||||||
| 18 | ![]() |
71203 | Monroe | LA | 3/2 | $111,000.00 | Details | |||||||||||
| 19 | 71203 | Monroe | LA | 4/3 | $296,000.00 | Details | ||||||||||||
| 20 | ![]() |
71203 | Monroe | LA | 4/2.5 | $128,000.00 | Details | |||||||||||
Ouachita County, LA 71203
3 Bd | 2 Ba | $115,000.00

Ouachita County, LA 71203
3 Bd | 2 Ba | $95,000.00

Ouachita County, LA 71202
4 Bd | 3 Ba | $15,500.00

Ouachita County, LA 71203
3 Bd | 2 Ba | $111,000.00
