:: Foreclosure Properties > USA Foreclosure Listings > Louisiana Foreclosure Properties > Tangipahoa Foreclosure Properties
Tangipahoa Foreclosure Properties for SaleFind cheap Tangipahoa foreclosure properties in our listings. We update our Tangipahoa distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Tangipahoa County. Search for Tangipahoa County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Tangipahoa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 70403 | Hammond | LA | 3/2 | $142,900.00 | Details | ||||||||||||
| 2 | ![]() |
70454 | Ponchatoula | LA | N/A | $120,000.00 | Details | |||||||||||
| 3 | 70454 | Ponchatoula | LA | N/A | $239,700.00 | Details | ||||||||||||
| 4 | 70454 | Ponchatoula | LA | 3/2 | $119,900.00 | Details | ||||||||||||
| 5 | ![]() |
70454 | Ponchatoula | LA | 4/2 | $362,500.00 | Details | |||||||||||
| 6 | ![]() |
70403 | Hammond | LA | 3/2 | $31,900.00 | Details | |||||||||||
| 7 | 70401 | Hammond | LA | 4/2.5 | $279,900.00 | Details | ||||||||||||
| 8 | 70403 | Hammond | LA | N/A | $54,000.00 | Details | ||||||||||||
| 9 | 70455 | Robert | LA | N/A | $169,900.00 | Details | ||||||||||||
| 10 | ![]() |
70422 | Amite | LA | 4/2 | $36,500.00 | Details | |||||||||||
| 11 | ![]() |
70444 | Kentwood | LA | 4/2 | $140,000.00 | Details | |||||||||||
| 12 | 70454 | Ponchatoula | LA | 3/2 | $65,900.00 | Details | ||||||||||||
| 13 | 70401 | Hammond | LA | N/A | $44,000.00 | Details | ||||||||||||
| 14 | 70454 | Ponchatoula | LA | N/A | $263,900.00 | Details | ||||||||||||
| 15 | 70422 | Amite | LA | 2/1 | $89,900.00 | Details | ||||||||||||
| 16 | 70403 | Hammond | LA | N/A | $197,500.00 | Details | ||||||||||||
| 17 | 70444 | Kentwood | LA | 3/2 | $80,000.00 | Details | ||||||||||||
| 18 | 70401 | Hammond | LA | 4/3 | $249,900.00 | Details | ||||||||||||
| 19 | 70454 | Ponchatoula | LA | 3/2 | $162,750.00 | Details | ||||||||||||
Ponchatoula Foreclosure Properties
Tangipahoa County, LA 70454
4 Bd | 2 Ba | $362,500.00

Hammond Foreclosure Properties
Tangipahoa County, LA 70403
3 Bd | 2 Ba | $31,900.00

Tangipahoa County, LA 70422
4 Bd | 2 Ba | $36,500.00

Kentwood Foreclosure Properties
Tangipahoa County, LA 70444
4 Bd | 2 Ba | $140,000.00
