:: Foreclosure Properties > USA Foreclosure Listings > Louisiana Foreclosure Properties > Ascension Foreclosure Properties
Ascension Foreclosure Properties for SaleFind cheap Ascension foreclosure properties in our listings. We update our Ascension distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Ascension County. Search for Ascension County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Ascension Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 70769 | Prairieville | LA | 3/2 | $40,000.00 | Details | ||||||||||||
| 2 | 70346 | Donaldsonville | LA | N/A | $110,160.00 | Details | ||||||||||||
| 3 | ![]() |
70769 | Prairieville | LA | N/A | $90,000.00 | Details | |||||||||||
| 4 | 70346 | Donaldsonville | LA | 3/1 | $86,000.00 | Details | ||||||||||||
| 5 | 70769 | Prairieville | LA | N/A | $199,999.00 | Details | ||||||||||||
| 6 | 70769 | Prairieville | LA | N/A | $349,900.00 | Details | ||||||||||||
| 7 | 70734 | Geismar | LA | N/A | $355,164.00 | Details | ||||||||||||
| 8 | 70769 | Prairieville | LA | 3/2 | $110,900.00 | Details | ||||||||||||
| 9 | 70769 | Prairieville | LA | N/A | $262,500.00 | Details | ||||||||||||
| 10 | 70774 | Saint Amant | LA | N/A | $182,000.00 | Details | ||||||||||||
| 11 | ![]() |
70346 | Donaldsonville | LA | 3/2 | $108,000.00 | Details | |||||||||||
| 12 | 70737 | Gonzales | LA | N/A | n/a | Details | ||||||||||||
| 13 | 70774 | Saint Amant | LA | N/A | n/a | Details | ||||||||||||
| 14 | 70769 | Prairieville | LA | N/A | $273,900.00 | Details | ||||||||||||
| 15 | 70734 | Geismar | LA | 3/2 | $174,900.00 | Details | ||||||||||||
| 16 | 70769 | Prairieville | LA | N/A | $127,000.00 | Details | ||||||||||||
| 17 | 70737 | Gonzales | LA | N/A | $174,900.00 | Details | ||||||||||||
| 18 | 70346 | Donaldsonville | LA | 3/2 | $60,000.00 | Details | ||||||||||||
| 19 | 70769 | Prairieville | LA | N/A | $115,000.00 | Details | ||||||||||||
| 20 | 70737 | Gonzales | LA | N/A | $80,000.00 | Details | ||||||||||||
Donaldsonville Foreclosure Properties
Ascension County, LA 70346
3 Bd | 2 Ba | $108,000.00
