:: Foreclosure Properties > USA Foreclosure Listings > Kentucky Foreclosure Properties > Pulaski Foreclosure Properties
Pulaski Foreclosure Properties for SaleFind cheap Pulaski foreclosure properties in our listings. We update our Pulaski distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Pulaski County. Search for Pulaski County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Pulaski Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 42501 | Somerset | KY | N/A | $82,900.00 | Details | ||||||||||||
| 2 | 42519 | Burnside | KY | N/A | n/a | Details | ||||||||||||
| 3 | 42518 | Bronston | KY | 3/2 | $49,900.00 | Details | ||||||||||||
| 4 | ![]() |
42519 | Burnside | KY | 1/1.5 | $92,900.00 | Details | |||||||||||
| 5 | ![]() |
42501 | Somerset | KY | 3/1 | $69,900.00 | Details | |||||||||||
| 6 | 42519 | Burnside | KY | N/A | n/a | Details | ||||||||||||
| 7 | 42518 | Bronston | KY | N/A | n/a | Details | ||||||||||||
| 8 | 42544 | Nancy | KY | N/A | $28,000.00 | Details | ||||||||||||
| 9 | 42503 | Somerset | KY | N/A | n/a | Details | ||||||||||||
| 10 | ![]() |
42501 | Somerset | KY | 3/1 | $71,000.00 | Details | |||||||||||
| 11 | 42544 | Nancy | KY | N/A | n/a | Details | ||||||||||||
| 12 | 42501 | Somerset | KY | 3/2 | $49,900.00 | Details | ||||||||||||
| 13 | 42501 | Somerset | KY | 5/2 | $70,000.00 | Details | ||||||||||||
| 14 | 42501 | Somerset | KY | 3/1 | $52,000.00 | Details | ||||||||||||
| 15 | 42503 | Somerset | KY | 2/1 | $45,000.00 | Details | ||||||||||||
| 16 | 42553 | Science Hill | KY | N/A | $101,000.00 | Details | ||||||||||||
| 17 | 42503 | Somerset | KY | N/A | $76,000.00 | Details | ||||||||||||
| 18 | 42518 | Bronston | KY | N/A | $75,500.00 | Details | ||||||||||||
| 19 | 42503 | Somerset | KY | 5/3 | $73,000.00 | Details | ||||||||||||
| 20 | 42567 | Eubank | KY | 3/2 | $89,900.00 | Details | ||||||||||||
Somerset Foreclosure Properties
Pulaski County, KY 42501
3 Bd | 1 Ba | $69,900.00

Burnside Foreclosure Properties
Pulaski County, KY 42519
1 Bd | 1.5 Ba | $92,900.00

Somerset Foreclosure Properties
Pulaski County, KY 42501
3 Bd | 1 Ba | $71,000.00
