:: Foreclosure Properties > USA Foreclosure Listings > Kentucky Foreclosure Properties > Hardin Foreclosure Properties
Hardin Foreclosure Properties for SaleFind cheap Hardin foreclosure properties in our listings. We update our Hardin distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Hardin County. Search for Hardin County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Hardin Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 40160 | Radcliff | KY | N/A | $63,900.00 | Details | ||||||||||||
| 2 | 42701 | Elizabethtown | KY | N/A | $102,000.00 | Details | ||||||||||||
| 3 | 42701 | Elizabethtown | KY | 4/2 | $188,750.00 | Details | ||||||||||||
| 4 | 42701 | Elizabethtown | KY | N/A | $95,000.00 | Details | ||||||||||||
| 5 | 40160 | Radcliff | KY | N/A | n/a | Details | ||||||||||||
| 6 | 40162 | Rineyville | KY | N/A | $151,900.00 | Details | ||||||||||||
| 7 | 40160 | Radcliff | KY | N/A | $32,900.00 | Details | ||||||||||||
| 8 | 40160 | Radcliff | KY | N/A | $108,900.00 | Details | ||||||||||||
| 9 | ![]() |
42701 | Elizabethtown | KY | 4/3 | $229,900.00 | Details | |||||||||||
| 10 | 42732 | Eastview | KY | N/A | $46,900.00 | Details | ||||||||||||
| 11 | 40160 | Radcliff | KY | N/A | n/a | Details | ||||||||||||
| 12 | 42701 | Elizabethtown | KY | N/A | n/a | Details | ||||||||||||
| 13 | 40160 | Radcliff | KY | 3/2 | $45,000.00 | Details | ||||||||||||
| 14 | 42701 | Elizabethtown | KY | N/A | $109,900.00 | Details | ||||||||||||
| 15 | 40175 | Vine Grove | KY | N/A | $65,000.00 | Details | ||||||||||||
| 16 | 42701 | Elizabethtown | KY | N/A | $57,900.00 | Details | ||||||||||||
| 17 | 40160 | Radcliff | KY | N/A | $103,900.00 | Details | ||||||||||||
| 18 | 40162 | Rineyville | KY | 3/2 | $135,000.00 | Details | ||||||||||||
| 19 | 42776 | Sonora | KY | 3/1 | $45,000.00 | Details | ||||||||||||
| 20 | 42724 | Cecilia | KY | N/A | $29,900.00 | Details | ||||||||||||
Elizabethtown Foreclosure Properties
Hardin County, KY 42701
4 Bd | 3 Ba | $229,900.00

Vine Grove Foreclosure Properties
Hardin County, KY 40175
3 Bd | 2 Ba | $74,000.00

Radcliff Foreclosure Properties
Hardin County, KY 40160
3 Bd | 2 Ba | $105,900.00

Rineyville Foreclosure Properties
Hardin County, KY 40162
3 Bd | 2 Ba | $34,900.00
