:: Foreclosure Properties > USA Foreclosure Listings > Kansas Foreclosure Properties > Sedgwick Foreclosure Properties
Sedgwick Foreclosure Properties for SaleFind cheap Sedgwick foreclosure properties in our listings. We update our Sedgwick distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Sedgwick County. Search for Sedgwick County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Sedgwick Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 67220 | Wichita | KS | 3/2 | $108,000.00 | Details | ||||||||||||
| 2 | 67217 | Wichita | KS | 3/1 | $49,900.00 | Details | ||||||||||||
| 3 | 67217 | Wichita | KS | 3/2 | $52,900.00 | Details | ||||||||||||
| 4 | 67213 | Wichita | KS | 3/1 | $39,500.00 | Details | ||||||||||||
| 5 | 67211 | Wichita | KS | 3/1 | $57,900.00 | Details | ||||||||||||
| 6 | 67212 | Wichita | KS | 3/2 | $118,900.00 | Details | ||||||||||||
| 7 | 67218 | Wichita | KS | N/A | $61,500.00 | Details | ||||||||||||
| 8 | ![]() |
67211 | Wichita | KS | 3/1 | $47,000.00 | Details | |||||||||||
| 9 | ![]() |
67037 | Derby | KS | 3/1 | $74,000.00 | Details | |||||||||||
| 10 | ![]() |
67230 | Wichita | KS | 6/3.5 | $392,900.00 | Details | |||||||||||
| 11 | ![]() |
67147 | Valley Center | KS | 3/1 | $64,000.00 | Details | |||||||||||
| 12 | 67211 | Wichita | KS | 2/1 | $46,000.00 | Details | ||||||||||||
| 13 | 67213 | Wichita | KS | 2/1 | $26,000.00 | Details | ||||||||||||
| 14 | 67218 | Wichita | KS | 3/2 | $69,900.00 | Details | ||||||||||||
| 15 | 67213 | Wichita | KS | 2/1 | n/a | Details | ||||||||||||
| 16 | 67219 | Wichita | KS | 3/1.5 | $59,900.00 | Details | ||||||||||||
| 17 | 67205 | Wichita | KS | N/A | $155,900.00 | Details | ||||||||||||
| 18 | 67216 | Wichita | KS | 3/1.5 | $69,900.00 | Details | ||||||||||||
| 19 | ![]() |
67218 | Wichita | KS | 3/2 | $64,225.00 | Details | |||||||||||
| 20 | 67208 | Wichita | KS | 3/1 | $38,500.00 | Details | ||||||||||||
Wichita Foreclosure Properties
Sedgwick County, KS 67211
3 Bd | 1 Ba | $47,000.00

Valley Center Foreclosure Properties
Sedgwick County, KS 67147
3 Bd | 1 Ba | $64,000.00

Wichita Foreclosure Properties
Sedgwick County, KS 67230
6 Bd | 3.5 Ba | $392,900.00

Sedgwick County, KS 67037
3 Bd | 1 Ba | $74,000.00
