:: Foreclosure Properties > USA Foreclosure Listings > Kansas Foreclosure Properties > Leavenworth Foreclosure Properties
Leavenworth Foreclosure Properties for SaleFind cheap Leavenworth foreclosure properties in our listings. We update our Leavenworth distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Leavenworth County. Search for Leavenworth County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Leavenworth Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 66048 | Leavenworth | KS | 3/2 | $80,900.00 | Details | ||||||||||||
| 2 | 66007 | Basehor | KS | 4/3 | $176,900.00 | Details | ||||||||||||
| 3 | 66048 | Leavenworth | KS | 3/2 | $66,900.00 | Details | ||||||||||||
| 4 | 66048 | Leavenworth | KS | 4/3 | $124,900.00 | Details | ||||||||||||
| 5 | 66048 | Leavenworth | KS | 3/2 | $43,900.00 | Details | ||||||||||||
| 6 | 66048 | Leavenworth | KS | 2/1 | $29,900.00 | Details | ||||||||||||
| 7 | ![]() |
66048 | Leavenworth | KS | 3/1 | $23,000.00 | Details | |||||||||||
| 8 | ![]() |
66048 | Leavenworth | KS | 2/1 | n/a | Details | |||||||||||
| 9 | 66048 | Leavenworth | KS | 2/1 | $57,900.00 | Details | ||||||||||||
| 10 | ![]() |
66048 | Leavenworth | KS | 3/1 | n/a | Details | |||||||||||
| 11 | 66020 | Easton | KS | 2/1 | $90,000.00 | Details | ||||||||||||
| 12 | 66048 | Leavenworth | KS | 2/1 | n/a | Details | ||||||||||||
| 13 | 66048 | Leavenworth | KS | 3/0.5 | $21,900.00 | Details | ||||||||||||
| 14 | ![]() |
66086 | Tonganoxie | KS | 4/2 | $169,000.00 | Details | |||||||||||
| 15 | 66007 | Basehor | KS | N/A | $170,000.00 | Details | ||||||||||||
| 16 | 66048 | Leavenworth | KS | N/A | $58,900.00 | Details | ||||||||||||
| 17 | ![]() |
66020 | Easton | KS | 3/2 | $54,350.00 | Details | |||||||||||
| 18 | 66048 | Leavenworth | KS | 3/1 | $42,000.00 | Details | ||||||||||||
| 19 | 66043 | Lansing | KS | 3/2.5 | $10,000.00 | Details | ||||||||||||
| 20 | 66086 | Tonganoxie | KS | 2/1.5 | $115,000.00 | Details | ||||||||||||
Leavenworth Foreclosure Properties
Leavenworth County, KS 66048
3 Bd | 1 Ba | $23,000.00

Tonganoxie Foreclosure Properties
Leavenworth County, KS 66086
4 Bd | 2 Ba | $169,000.00

Leavenworth County, KS 66020
3 Bd | 2 Ba | $54,350.00

Lansing Foreclosure Properties
Leavenworth County, KS 66043
3 Bd | 2 Ba | $139,000.00
