:: Foreclosure Properties > USA Foreclosure Listings > Kansas Foreclosure Properties > Ford Foreclosure Properties
Ford Foreclosure Properties for SaleFind cheap Ford foreclosure properties in our listings. We update our Ford distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Ford County. Search for Ford County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Ford Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 67801 | Dodge City | KS | 3/2 | $23,900.00 | Details | ||||||||||||
| 2 | 67801 | Dodge City | KS | 2/1 | $121,900.00 | Details | ||||||||||||
| 3 | 67801 | Dodge City | KS | N/A | n/a | Details | ||||||||||||
| 4 | ![]() |
67801 | Dodge City | KS | 2/1 | $68,000.00 | Details | |||||||||||
| 5 | 67801 | Dodge City | KS | 2/1.5 | $89,990.00 | Details | ||||||||||||
| 6 | 67801 | Dodge City | KS | N/A | $66,000.00 | Details | ||||||||||||
| 7 | 67801 | Dodge City | KS | 3/2 | $55,000.00 | Details | ||||||||||||
| 8 | 67801 | Dodge City | KS | 2/1 | $31,500.00 | Details | ||||||||||||
| 9 | ![]() |
67801 | Dodge City | KS | 3/2 | $65,000.00 | Details | |||||||||||
| 10 | 67801 | Dodge City | KS | 2/1 | $43,000.00 | Details | ||||||||||||
| 11 | 67801 | Dodge City | KS | 2/1 | $82,000.00 | Details | ||||||||||||
| 12 | 67801 | Dodge City | KS | 2/1 | $25,000.00 | Details | ||||||||||||
| 13 | ![]() |
67801 | Dodge City | KS | 3/2 | $54,900.00 | Details | |||||||||||
| 14 | 67801 | Dodge City | KS | N/A | $39,000.00 | Details | ||||||||||||
| 15 | 67801 | Dodge City | KS | 3/1 | $43,329.00 | Details | ||||||||||||
| 16 | 67834 | Bucklin | KS | 3/1.5 | $18,900.00 | Details | ||||||||||||
| 17 | 67801 | Dodge City | KS | N/A | $40,000.00 | Details | ||||||||||||
| 18 | 67801 | Dodge City | KS | 3/1 | $49,900.00 | Details | ||||||||||||
| 19 | ![]() |
67801 | Dodge City | KS | N/A | $19,900.00 | Details | |||||||||||
| 20 | 67801 | Dodge City | KS | 3/1 | $30,000.00 | Details | ||||||||||||
Dodge City Foreclosure Properties
Ford County, KS 67801
2 Bd | 1 Ba | $68,000.00

Dodge City Foreclosure Properties
Ford County, KS 67801
3 Bd | 2 Ba | $65,000.00

Dodge City Foreclosure Properties
Ford County, KS 67801
3 Bd | 2 Ba | $54,900.00
