:: Foreclosure Properties > USA Foreclosure Listings > Indiana Foreclosure Properties > Grant County > Marion Foreclosure Properties
Marion Foreclosure Properties for SaleFind cheap Marion foreclosure properties in our listings. We update our Marion distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Marion. Search Distressed Properties in Marion and others cities of Grant County
| ||||||||
|
||||||||||||||||||
| Marion Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 46952 | Marion | IN | n/a/1.5 | $59,900.00 | Details | ||||||||||||
| 2 | 46953 | Marion | IN | 2/2.5 | n/a | Details | ||||||||||||
| 3 | 46952 | Marion | IN | n/a/1 | $10,900.00 | Details | ||||||||||||
| 4 | 46953 | Marion | IN | 3/1 | $19,900.00 | Details | ||||||||||||
| 5 | 46953 | Marion | IN | n/a/1 | n/a | Details | ||||||||||||
| 6 | 46952 | Marion | IN | N/A | $160,000.00 | Details | ||||||||||||
| 7 | 46953 | Marion | IN | 2/1 | $39,000.00 | Details | ||||||||||||
| 8 | ![]() |
46952 | Marion | IN | 2/1 | $38,000.00 | Details | |||||||||||
| 9 | ![]() |
46953 | Marion | IN | 2/1 | $54,000.00 | Details | |||||||||||
| 10 | 46953 | Marion | IN | N/A | n/a | Details | ||||||||||||
| 11 | ![]() |
46952 | Marion | IN | 2/1 | $53,000.00 | Details | |||||||||||
| 12 | 46953 | Marion | IN | 3/2 | $98,000.00 | Details | ||||||||||||
| 13 | 46953 | Marion | IN | N/A | $65,000.00 | Details | ||||||||||||
| 14 | ![]() |
46952 | Marion | IN | 3/1 | $74,000.00 | Details | |||||||||||
| 15 | 46952 | Marion | IN | n/a/1 | $62,500.00 | Details | ||||||||||||
| 16 | ![]() |
46953 | Marion | IN | 3/1 | $35,000.00 | Details | |||||||||||
| 17 | 46953 | Marion | IN | 2/1 | $29,900.00 | Details | ||||||||||||
| 18 | 46952 | Marion | IN | n/a/3 | $245,900.00 | Details | ||||||||||||
| 19 | 46952 | Marion | IN | n/a/1 | $44,900.00 | Details | ||||||||||||
| 20 | 46952 | Marion | IN | n/a/1.5 | $62,900.00 | Details | ||||||||||||
Grant County, IN 46952
2 Bd | 1 Ba | $38,000.00

Grant County, IN 46953
2 Bd | 1 Ba | $54,000.00

Grant County, IN 46952
2 Bd | 1 Ba | $53,000.00

Grant County, IN 46952
3 Bd | 1 Ba | $74,000.00
