:: Foreclosure Properties > USA Foreclosure Listings > Indiana Foreclosure Properties > Marion Foreclosure Properties
Marion Foreclosure Properties for SaleFind cheap Marion foreclosure properties in our listings. We update our Marion distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Marion County. Search for Marion County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Marion Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 46226 | Indianapolis | IN | 3/3 | $34,900.00 | Details | ||||||||||||
| 2 | 46205 | Indianapolis | IN | 6/3 | $53,900.00 | Details | ||||||||||||
| 3 | 46237 | Indianapolis | IN | 3/1 | $68,900.00 | Details | ||||||||||||
| 4 | 46222 | Indianapolis | IN | 3/1 | $15,900.00 | Details | ||||||||||||
| 5 | 46227 | Indianapolis | IN | N/A | $74,900.00 | Details | ||||||||||||
| 6 | 46217 | Indianapolis | IN | N/A | $36,900.00 | Details | ||||||||||||
| 7 | 46222 | Indianapolis | IN | N/A | $24,900.00 | Details | ||||||||||||
| 8 | 46205 | Indianapolis | IN | N/A | $19,900.00 | Details | ||||||||||||
| 9 | 46254 | Indianapolis | IN | N/A | $35,900.00 | Details | ||||||||||||
| 10 | 46235 | Indianapolis | IN | N/A | $129,900.00 | Details | ||||||||||||
| 11 | 46229 | Indianapolis | IN | N/A | $85,900.00 | Details | ||||||||||||
| 12 | 46218 | Indianapolis | IN | 3/1 | $44,200.00 | Details | ||||||||||||
| 13 | 46219 | Indianapolis | IN | 4/1 | $44,850.00 | Details | ||||||||||||
| 14 | 46203 | Indianapolis | IN | 3/2 | $79,900.00 | Details | ||||||||||||
| 15 | 46224 | Indianapolis | IN | 2/1 | $15,999.00 | Details | ||||||||||||
| 16 | 46231 | Indianapolis | IN | 3/2 | $63,900.00 | Details | ||||||||||||
| 17 | 46234 | Indianapolis | IN | 2/1 | $73,900.00 | Details | ||||||||||||
| 18 | 46241 | Indianapolis | IN | 3/2 | $19,900.00 | Details | ||||||||||||
| 19 | 46218 | Indianapolis | IN | 2/1 | $14,900.00 | Details | ||||||||||||
| 20 | 46254 | Indianapolis | IN | 3/2 | $69,900.00 | Details | ||||||||||||
Indianapolis Foreclosure Properties
Marion County, IN 46278
3 Bd | 2 Ba | $102,900.00

Indianapolis Foreclosure Properties
Marion County, IN 46227
4 Bd | 2.5 Ba | $124,900.00

Indianapolis Foreclosure Properties
Marion County, IN 46259
4 Bd | 2.5 Ba | $124,900.00

Indianapolis Foreclosure Properties
Marion County, IN 46203
3 Bd | 1 Ba | $23,900.00
