:: Foreclosure Properties > USA Foreclosure Listings > Indiana Foreclosure Properties > Adams Foreclosure Properties
Adams Foreclosure Properties for SaleFind cheap Adams foreclosure properties in our listings. We update our Adams distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Adams County. Search for Adams County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Adams Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 46733 | Decatur | IN | N/A | $50,000.00 | Details | ||||||||||||
| 2 | ![]() |
46740 | Geneva | IN | 2/1 | $72,900.00 | Details | |||||||||||
| 3 | 46711 | Berne | IN | N/A | n/a | Details | ||||||||||||
| 4 | ![]() |
46711 | Berne | IN | 3/1 | $66,000.00 | Details | |||||||||||
| 5 | 46733 | Decatur | IN | 2/1 | $29,900.00 | Details | ||||||||||||
| 6 | 46740 | Geneva | IN | 5/3 | $45,000.00 | Details | ||||||||||||
| 7 | ![]() |
46733 | Decatur | IN | 2/2 | $87,600.00 | Details | |||||||||||
| 8 | ![]() |
46733 | Decatur | IN | N/A | $66,900.00 | Details | |||||||||||
| 9 | 46733 | Decatur | IN | 3/2 | $54,900.00 | Details | ||||||||||||
| 10 | 46733 | Decatur | IN | 1/1 | $74,900.00 | Details | ||||||||||||
| 11 | 46711 | Berne | IN | 4/1 | $49,900.00 | Details | ||||||||||||
| 12 | 46740 | Geneva | IN | N/A | $64,900.00 | Details | ||||||||||||
| 13 | 46711 | Berne | IN | N/A | $39,900.00 | Details | ||||||||||||
| 14 | 46711 | Berne | IN | 3/1 | $44,900.00 | Details | ||||||||||||
| 15 | 46711 | Berne | IN | N/A | $55,900.00 | Details | ||||||||||||
| 16 | 46711 | Berne | IN | 3/2 | $59,900.00 | Details | ||||||||||||
| 17 | 46711 | Berne | IN | 3/1 | $46,900.00 | Details | ||||||||||||
| 18 | 46733 | Decatur | IN | 4/2 | $89,900.00 | Details | ||||||||||||
| 19 | 46711 | Berne | IN | 5/1 | $59,900.00 | Details | ||||||||||||
| 20 | 46733 | Decatur | IN | 3/1 | $49,900.00 | Details | ||||||||||||
Adams County, IN 46740
2 Bd | 1 Ba | $72,900.00

Adams County, IN 46711
3 Bd | 1 Ba | $66,000.00

Decatur Foreclosure Properties
Adams County, IN 46733
2 Bd | 2 Ba | $87,600.00
