:: Foreclosure Properties > USA Foreclosure Listings > Illinois Foreclosure Properties > Grundy Foreclosure Properties
Grundy Foreclosure Properties for SaleFind cheap Grundy foreclosure properties in our listings. We update our Grundy distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Grundy County. Search for Grundy County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Grundy Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 60407 | Braceville | IL | 2/1 | $84,900.00 | Details | ||||||||||||
| 2 | 60447 | Minooka | IL | 4/2.5 | $174,900.00 | Details | ||||||||||||
| 3 | ![]() |
60416 | Coal City | IL | 4/1 | $138,000.00 | Details | |||||||||||
| 4 | 60447 | Minooka | IL | N/A | $187,900.00 | Details | ||||||||||||
| 5 | 60447 | Minooka | IL | 4/2.5 | $254,900.00 | Details | ||||||||||||
| 6 | 60424 | Gardner | IL | 2/1 | $49,900.00 | Details | ||||||||||||
| 7 | ![]() |
60407 | Braceville | IL | 2/1 | $102,000.00 | Details | |||||||||||
| 8 | 60447 | Minooka | IL | 2/1 | n/a | Details | ||||||||||||
| 9 | 60447 | Minooka | IL | N/A | n/a | Details | ||||||||||||
| 10 | 60447 | Minooka | IL | N/A | $186,900.00 | Details | ||||||||||||
| 11 | 60416 | Coal City | IL | N/A | $65,900.00 | Details | ||||||||||||
| 12 | ![]() |
60447 | Minooka | IL | 3/2.5 | $193,900.00 | Details | |||||||||||
| 13 | 60447 | Minooka | IL | N/A | $174,900.00 | Details | ||||||||||||
| 14 | ![]() |
60450 | Morris | IL | 4/2 | $174,900.00 | Details | |||||||||||
| 15 | ![]() |
60447 | Minooka | IL | 3/2 | $179,000.00 | Details | |||||||||||
| 16 | 60447 | Minooka | IL | 3/2.5 | $164,000.00 | Details | ||||||||||||
| 17 | 60447 | Minooka | IL | N/A | $139,900.00 | Details | ||||||||||||
| 18 | 60447 | Minooka | IL | N/A | $169,900.00 | Details | ||||||||||||
| 19 | 60416 | Coal City | IL | N/A | n/a | Details | ||||||||||||
| 20 | 60424 | Gardner | IL | 3/1 | $73,900.00 | Details | ||||||||||||
Coal City Foreclosure Properties
Grundy County, IL 60416
4 Bd | 1 Ba | $138,000.00

Braceville Foreclosure Properties
Grundy County, IL 60407
2 Bd | 1 Ba | $102,000.00

Minooka Foreclosure Properties
Grundy County, IL 60447
3 Bd | 2.5 Ba | $193,900.00

Grundy County, IL 60450
4 Bd | 2 Ba | $174,900.00
