:: Foreclosure Properties > USA Foreclosure Listings > Idaho Foreclosure Properties > Twin Falls Foreclosure Properties
Twin Falls Foreclosure Properties for SaleFind cheap Twin Falls foreclosure properties in our listings. We update our Twin Falls distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Twin Falls County. Search for Twin Falls County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Twin Falls Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
83301 | Twin Falls | ID | 3/2 | $95,000.00 | Details | |||||||||||
| 2 | ![]() |
83301 | Twin Falls | ID | 3/1 | $114,000.00 | Details | |||||||||||
| 3 | 83301 | Twin Falls | ID | 4/2 | $157,680.00 | Details | ||||||||||||
| 4 | 83328 | Filer | ID | 3/2 | $173,840.00 | Details | ||||||||||||
| 5 | 83301 | Twin Falls | ID | 3/2 | $159,900.00 | Details | ||||||||||||
| 6 | 83301 | Twin Falls | ID | N/A | n/a | Details | ||||||||||||
| 7 | ![]() |
83301 | Twin Falls | ID | 4/1 | n/a | Details | |||||||||||
| 8 | 83301 | Twin Falls | ID | 3/2 | $129,000.00 | Details | ||||||||||||
| 9 | 83301 | Twin Falls | ID | N/A | n/a | Details | ||||||||||||
| 10 | 83316 | Buhl | ID | N/A | n/a | Details | ||||||||||||
| 11 | 83341 | Kimberly | ID | N/A | n/a | Details | ||||||||||||
| 12 | 83301 | Twin Falls | ID | N/A | n/a | Details | ||||||||||||
| 13 | 83301 | Twin Falls | ID | N/A | n/a | Details | ||||||||||||
| 14 | 83316 | Buhl | ID | N/A | $89,500.00 | Details | ||||||||||||
| 15 | 83301 | Twin Falls | ID | N/A | n/a | Details | ||||||||||||
| 16 | 83301 | Twin Falls | ID | N/A | n/a | Details | ||||||||||||
| 17 | 83341 | Kimberly | ID | N/A | $208,000.00 | Details | ||||||||||||
| 18 | 83301 | Twin Falls | ID | N/A | $66,500.00 | Details | ||||||||||||
| 19 | 83341 | Kimberly | ID | N/A | n/a | Details | ||||||||||||
| 20 | 83301 | Twin Falls | ID | N/A | n/a | Details | ||||||||||||
Twin Falls Foreclosure Properties
Twin Falls County, ID 83301
3 Bd | 2 Ba | $95,000.00

Twin Falls Foreclosure Properties
Twin Falls County, ID 83301
3 Bd | 1 Ba | $114,000.00

Twin Falls County, ID 83316
2 Bd | 1 Ba | $39,900.00

Twin Falls Foreclosure Properties
Twin Falls County, ID 83301
2 Bd | 2 Ba | $99,000.00
