:: Foreclosure Properties > USA Foreclosure Listings > Idaho Foreclosure Properties > Bingham Foreclosure Properties
Bingham Foreclosure Properties for SaleFind cheap Bingham foreclosure properties in our listings. We update our Bingham distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Bingham County. Search for Bingham County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Bingham Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 83221 | Blackfoot | ID | N/A | $177,500.00 | Details | ||||||||||||
| 2 | 83221 | Blackfoot | ID | N/A | $79,000.00 | Details | ||||||||||||
| 3 | 83221 | Blackfoot | ID | N/A | $99,900.00 | Details | ||||||||||||
| 4 | 83221 | Blackfoot | ID | N/A | n/a | Details | ||||||||||||
| 5 | 83221 | Blackfoot | ID | N/A | n/a | Details | ||||||||||||
| 6 | 83274 | Shelley | ID | 6/3.5 | n/a | Details | ||||||||||||
| 7 | 83274 | Shelley | ID | N/A | n/a | Details | ||||||||||||
| 8 | 83274 | Shelley | ID | N/A | n/a | Details | ||||||||||||
| 9 | 83274 | Shelley | ID | 4/3 | n/a | Details | ||||||||||||
| 10 | 83274 | Shelley | ID | N/A | $169,950.00 | Details | ||||||||||||
| 11 | 83221 | Blackfoot | ID | N/A | $133,000.00 | Details | ||||||||||||
| 12 | ![]() |
83221 | Blackfoot | ID | 3/1 | $84,000.00 | Details | |||||||||||
| 13 | ![]() |
83262 | Pingree | ID | N/A | $119,900.00 | Details | |||||||||||
| 14 | 83274 | Shelley | ID | 4/2 | $119,900.00 | Details | ||||||||||||
| 15 | 83274 | Shelley | ID | 5/2 | $114,900.00 | Details | ||||||||||||
| 16 | 83274 | Shelley | ID | N/A | n/a | Details | ||||||||||||
| 17 | 83221 | Blackfoot | ID | N/A | n/a | Details | ||||||||||||
| 18 | 83221 | Blackfoot | ID | N/A | n/a | Details | ||||||||||||
| 19 | 83221 | Blackfoot | ID | N/A | $144,500.00 | Details | ||||||||||||
| 20 | 83221 | Blackfoot | ID | N/A | n/a | Details | ||||||||||||
Blackfoot Foreclosure Properties
Bingham County, ID 83221
3 Bd | 1 Ba | $84,000.00
