:: Foreclosure Properties > USA Foreclosure Listings > Georgia > Whitfield Foreclosed Properties > Dalton Foreclosure Properties
Dalton Foreclosure Properties for SaleFind cheap Dalton foreclosure properties in our listings. We update our Dalton distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Dalton. Search Distressed Properties in Dalton and others cities of Whitfield County
| ||||||||
|
||||||||||||||||||
| Dalton Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 30721 | Dalton | GA | N/A | $80,000.00 | Details | ||||||||||||
| 2 | 30721 | Dalton | GA | 3/2 | $107,000.00 | Details | ||||||||||||
| 3 | 30721 | Dalton | GA | n/a/3 | $130,000.00 | Details | ||||||||||||
| 4 | 30721 | Dalton | GA | 3/2 | $130,000.00 | Details | ||||||||||||
| 5 | 30720 | Dalton | GA | N/A | n/a | Details | ||||||||||||
| 6 | ![]() |
30720 | Dalton | GA | 3/2 | $129,000.00 | Details | |||||||||||
| 7 | 30720 | Dalton | GA | 3/1 | $59,900.00 | Details | ||||||||||||
| 8 | 30721 | Dalton | GA | 3/2 | $75,000.00 | Details | ||||||||||||
| 9 | 30720 | Dalton | GA | 2/n/a | $80,000.00 | Details | ||||||||||||
| 10 | 30721 | Dalton | GA | N/A | $70,900.00 | Details | ||||||||||||
| 11 | 30721 | Dalton | GA | N/A | $98,100.00 | Details | ||||||||||||
| 12 | 30721 | Dalton | GA | 2/1 | $31,600.00 | Details | ||||||||||||
| 13 | 30720 | Dalton | GA | 3/2 | $111,000.00 | Details | ||||||||||||
| 14 | 30720 | Dalton | GA | n/a/2 | $78,000.00 | Details | ||||||||||||
| 15 | 30720 | Dalton | GA | n/a/2 | $89,800.00 | Details | ||||||||||||
| 16 | 30721 | Dalton | GA | n/a/2 | $62,600.00 | Details | ||||||||||||
| 17 | 30721 | Dalton | GA | n/a/3 | $160,600.00 | Details | ||||||||||||
| 18 | 30721 | Dalton | GA | n/a/1 | $102,500.00 | Details | ||||||||||||
| 19 | 30720 | Dalton | GA | n/a/3 | $53,200.00 | Details | ||||||||||||
| 20 | 30721 | Dalton | GA | n/a/1 | $49,900.00 | Details | ||||||||||||
Whitfield County, GA 30720
3 Bd | 2 Ba | $129,000.00

Whitfield County, GA 30721
3 Bd | 2 Ba | $139,050.00

Whitfield County, GA 30721
3 Bd | 3 Ba | $214,900.00

Whitfield County, GA 30720
3 Bd | 2.5 Ba | $115,500.00
