:: Foreclosure Properties > USA Foreclosure Listings > Georgia > Paulding Foreclosed Properties > Hiram Foreclosure Properties
Hiram Foreclosure Properties for SaleFind cheap Hiram foreclosure properties in our listings. We update our Hiram distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Hiram. Search Distressed Properties in Hiram and others cities of Paulding County
| ||||||||
|
||||||||||||||||||
| Hiram Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 30141 | Hiram | GA | 2/3 | $109,900.00 | Details | ||||||||||||
| 2 | 30141 | Hiram | GA | n/a/2 | $47,000.00 | Details | ||||||||||||
| 3 | 30141 | Hiram | GA | 3/3 | $68,000.00 | Details | ||||||||||||
| 4 | 30141 | Hiram | GA | 3/2 | $122,000.00 | Details | ||||||||||||
| 5 | 30141 | Hiram | GA | 3/2 | $54,900.00 | Details | ||||||||||||
| 6 | ![]() |
30141 | Hiram | GA | 3/2 | $62,000.00 | Details | |||||||||||
| 7 | ![]() |
30141 | Hiram | GA | 3/2 | $54,900.00 | Details | |||||||||||
| 8 | 30141 | Hiram | GA | 3/2.5 | $98,000.00 | Details | ||||||||||||
| 9 | 30141 | Hiram | GA | 3/2 | $116,000.00 | Details | ||||||||||||
| 10 | 30141 | Hiram | GA | 4/n/a | $179,000.00 | Details | ||||||||||||
| 11 | 30141 | Hiram | GA | N/A | $70,900.00 | Details | ||||||||||||
| 12 | 30141 | Hiram | GA | 2/3 | $90,000.00 | Details | ||||||||||||
| 13 | 30141 | Hiram | GA | 3/2 | $89,900.00 | Details | ||||||||||||
| 14 | ![]() |
30141 | Hiram | GA | 3/3 | $105,000.00 | Details | |||||||||||
| 15 | ![]() |
30141 | Hiram | GA | 3/2 | $74,700.00 | Details | |||||||||||
| 16 | 30141 | Hiram | GA | 5/3.5 | $189,900.00 | Details | ||||||||||||
| 17 | 30141 | Hiram | GA | 3/3 | n/a | Details | ||||||||||||
| 18 | 30141 | Hiram | GA | 3/2 | n/a | Details | ||||||||||||
| 19 | 30141 | Hiram | GA | n/a/2 | $52,300.00 | Details | ||||||||||||
| 20 | 30141 | Hiram | GA | 3/2 | $108,900.00 | Details | ||||||||||||
Paulding County, GA 30141
3 Bd | 2 Ba | $62,000.00

Paulding County, GA 30141
3 Bd | 2 Ba | $54,900.00

Paulding County, GA 30141
3 Bd | 2 Ba | $74,700.00

Paulding County, GA 30141
3 Bd | 3 Ba | $105,000.00
