:: Foreclosure Properties > USA Foreclosure Listings > Georgia > Haralson Foreclosed Properties > Bremen Foreclosure Properties
Bremen Foreclosure Properties for SaleFind cheap Bremen foreclosure properties in our listings. We update our Bremen distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Bremen. Search Distressed Properties in Bremen and others cities of Haralson County
| ||||||||
|
||||||||||||||||||
| Bremen Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 30110 | Bremen | GA | 4/2 | $219,450.00 | Details | ||||||||||||
| 2 | 30110 | Bremen | GA | N/A | $247,900.00 | Details | ||||||||||||
| 3 | ![]() |
30110 | Bremen | GA | 3/2 | $37,000.00 | Details | |||||||||||
| 4 | 30110 | Bremen | GA | 3/2 | $69,000.00 | Details | ||||||||||||
| 5 | 30110 | Bremen | GA | N/A | $91,900.00 | Details | ||||||||||||
| 6 | 30110 | Bremen | GA | N/A | $22,900.00 | Details | ||||||||||||
| 7 | 30110 | Bremen | GA | 4/3 | $219,900.00 | Details | ||||||||||||
| 8 | 30110 | Bremen | GA | 3/2 | $79,900.00 | Details | ||||||||||||
| 9 | 30110 | Bremen | GA | 3/2 | $33,900.00 | Details | ||||||||||||
| 10 | 30110 | Bremen | GA | N/A | $137,900.00 | Details | ||||||||||||
| 11 | ![]() |
30110 | Bremen | GA | 3/2 | $25,900.00 | Details | |||||||||||
| 12 | 30110 | Bremen | GA | 4/3 | $129,000.00 | Details | ||||||||||||
| 13 | 30110 | Bremen | GA | 3/2 | $112,000.00 | Details | ||||||||||||
| 14 | 30110 | Bremen | GA | 4/3 | $225,000.00 | Details | ||||||||||||
| 15 | 30110 | Bremen | GA | 2/2 | $75,000.00 | Details | ||||||||||||
| 16 | ![]() |
30110 | Bremen | GA | 3/2.5 | $125,000.00 | Details | |||||||||||
| 17 | 30110 | Bremen | GA | 3/2 | $104,900.00 | Details | ||||||||||||
| 18 | 30110 | Bremen | GA | N/A | $184,900.00 | Details | ||||||||||||
| 19 | 30110 | Bremen | GA | 3/2 | $49,900.00 | Details | ||||||||||||
| 20 | 30110 | Bremen | GA | 4/3 | $264,900.00 | Details | ||||||||||||
Haralson County, GA 30110
3 Bd | 2 Ba | $37,000.00

Haralson County, GA 30110
3 Bd | 2 Ba | $25,900.00

Haralson County, GA 30110
3 Bd | 2.5 Ba | $125,000.00

Haralson County, GA 30110
4 Bd | 2 Ba | $205,000.00
